Records

All-time and season records, computed from every ball we hold. Pick a competition and season.

Most runs· 2015

  1. 1MM Lanning195
  2. 2EA Perry193
  3. 3LS Greenway118
  4. 4SFM Devine107
  5. 5MDT Kamini93

Highest score· 2015

  1. 1MM Lanningvs England · 23 Jul 2015104 (98)
  2. 2SFM Devinevs India · 06 Jul 201589 (102)
  3. 3MM Lanningvs England · 26 Jul 201585 (89)
  4. 4M Rajvs New Zealand · 06 Jul 201581* (88)
  5. 5EA Perryvs England · 21 Jul 201578 (96)

Most sixes· 2015

  1. 1SFM Devine4
  2. 2H Kaur2
  3. 3KH Brunt1
  4. 4AM Peterson1
  5. 5AE Satterthwaite1

Most wickets· 2015

  1. 1RS Gayakwad5
  2. 2SJ Coyte5
  3. 3EA Osborne4
  4. 4KM Beams4
  5. 5ML Schutt4

Best bowling figures· 2015

  1. 1ML Schuttvs England · 23 Jul 20154/47
  2. 2KM Beamsvs England · 26 Jul 20153/13
  3. 3RS Gayakwadvs New Zealand · 06 Jul 20153/25
  4. 4N Niranjanavs New Zealand · 06 Jul 20153/35
  5. 5EA Osbornevs England · 21 Jul 20153/39

Highest team total· 2015

  1. 1Australiavs England · 23 Jul 2015259/6
  2. 2Australiavs England · 26 Jul 2015241/7
  3. 3Englandvs Australia · 21 Jul 2015240/6
  4. 4Australiavs England · 21 Jul 2015238/9
  5. 5Indiavs New Zealand · 06 Jul 2015221/2

Men's white-ball cricket, from Cricsheet ball-by-ball data. Rate records carry a minimum-balls qualifier and are all-time only.