Stats query
Every batting and bowling record we hold, filtered and sorted your way. Built from ball-by-ball data; tap a column to sort.
| Player | Mat | Inns | Runs ▼ | HS | Avg | SR | 100 | 50 | 6s | Impact |
|---|---|---|---|---|---|---|---|---|---|---|
| Virat KohliRoyal Challengers Bangalore | 282 | 275 | 9336 | 113 | 40.8 | 134.8 | 9 | 68 | 316 | +8.0 |
| Rohit SharmaMumbai Indians | 281 | 275 | 7329 | 109* | 30.2 | 132.9 | 2 | 49 | 323 | +1.5 |
| S DhawanSunrisers Hyderabad | 222 | 221 | 6769 | 106* | 36.4 | 127.1 | 2 | 51 | 152 | +5.0 |
| David WarnerSunrisers Hyderabad | 184 | 184 | 6565 | 126 | 42.1 | 139.8 | 4 | 62 | 236 | +9.3 |
| KL RahulKings XI Punjab | 160 | 149 | 5815 | 152* | 47.3 | 139.1 | 6 | 45 | 239 | +12.9 |
| Suresh RainaChennai Super Kings | 204 | 200 | 5528 | 100* | 34.3 | 136.7 | 1 | 39 | 203 | +2.9 |
| MS DhoniChennai Super Kings | 277 | 241 | 5439 | 84* | 39.1 | 137.5 | 0 | 24 | 264 | +8.7 |
| Ajinkya RahaneRajasthan Royals | 212 | 197 | 5367 | 105* | 31.2 | 125.6 | 2 | 35 | 141 | +1.0 |
| Sanju SamsonRajasthan Royals | 190 | 185 | 5181 | 119 | 32.8 | 141.1 | 5 | 27 | 243 | +3.2 |
| AB de VilliersRoyal Challengers Bangalore | 183 | 170 | 5162 | 133* | 42.3 | 151.7 | 3 | 40 | 251 | +10.2 |
| Chris GayleRoyal Challengers Bangalore | 141 | 141 | 4965 | 175* | 40.0 | 149.0 | 6 | 31 | 357 | +7.1 |
| RV UthappaKolkata Knight Riders | 205 | 197 | 4952 | 88 | 28.3 | 130.4 | 0 | 27 | 182 | -0.8 |
| Dinesh KarthikKolkata Knight Riders | 257 | 233 | 4842 | 97* | 27.7 | 135.4 | 0 | 22 | 161 | +1.3 |
| F du PlessisChennai Super Kings | 154 | 147 | 4773 | 96 | 37.3 | 135.8 | 0 | 39 | 174 | +5.7 |
| Jos ButtlerRajasthan Royals | 138 | 136 | 4646 | 124 | 40.8 | 149.7 | 7 | 28 | 211 | +9.3 |
| Shubman GillGujarat Titans | 134 | 130 | 4598 | 129 | 41.4 | 142.1 | 5 | 32 | 152 | +9.1 |
| Suryakumar YadavMumbai Indians | 179 | 164 | 4581 | 103* | 34.7 | 148.6 | 2 | 31 | 178 | +4.7 |
| Ambati RayuduMumbai Indians | 204 | 185 | 4348 | 100* | 29.6 | 127.5 | 1 | 22 | 173 | +1.6 |
| Shreyas IyerDelhi Daredevils | 147 | 144 | 4229 | 101* | 36.1 | 136.7 | 1 | 32 | 182 | +5.7 |
| Gautam GambhirKolkata Knight Riders | 154 | 151 | 4217 | 93 | 32.9 | 123.9 | 0 | 36 | 59 | +1.7 |
| MK PandeyKolkata Knight Riders | 180 | 163 | 4012 | 114* | 29.9 | 121.8 | 1 | 22 | 117 | +1.0 |
| Shane WatsonRajasthan Royals | 145 | 141 | 3874 | 117* | 31.5 | 137.9 | 4 | 21 | 190 | +1.3 |
| Rishabh PantDelhi Capitals | 139 | 136 | 3865 | 128* | 34.8 | 146.8 | 2 | 20 | 181 | +5.9 |
| Ishan KishanMumbai Indians | 134 | 127 | 3600 | 106* | 31.3 | 143.5 | 1 | 23 | 166 | +1.6 |
| Ravindra JadejaChennai Super Kings | 267 | 205 | 3526 | 77* | 29.6 | 130.6 | 0 | 5 | 122 | +2.9 |
| Q de KockMumbai Indians | 118 | 118 | 3441 | 140* | 32.2 | 134.9 | 3 | 24 | 143 | +1.4 |
| Kieron PollardMumbai Indians | 189 | 168 | 3412 | 87* | 28.9 | 147.3 | 0 | 16 | 223 | +2.8 |
| David MillerKings XI Punjab | 152 | 143 | 3288 | 101* | 36.9 | 139.5 | 1 | 14 | 152 | +7.2 |
| YK PathanKolkata Knight Riders | 174 | 153 | 3204 | 100* | 30.5 | 143.0 | 1 | 13 | 158 | +2.6 |
| N RanaKolkata Knight Riders | 127 | 121 | 3078 | 91 | 28.0 | 137.7 | 0 | 22 | 151 | -0.7 |
| Hardik PandyaMumbai Indians | 162 | 150 | 2955 | 91 | 28.4 | 146.3 | 0 | 10 | 155 | +0.9 |
| Wriddhiman SahaKings XI Punjab | 169 | 143 | 2934 | 115* | 24.9 | 127.6 | 1 | 13 | 87 | -2.3 |
| Brendon McCullumKolkata Knight Riders | 109 | 109 | 2880 | 158* | 28.2 | 131.7 | 2 | 13 | 130 | -1.6 |
| PA PatelMumbai Indians | 139 | 136 | 2848 | 81 | 23.5 | 120.8 | 0 | 13 | 49 | -5.7 |
| Ruturaj GaikwadChennai Super Kings | 85 | 84 | 2839 | 108* | 39.4 | 135.6 | 2 | 22 | 107 | +7.3 |
| Glenn MaxwellKings XI Punjab | 141 | 134 | 2819 | 95 | 24.7 | 155.1 | 0 | 18 | 161 | -2.7 |
| MA AgarwalKings XI Punjab | 130 | 125 | 2756 | 106 | 23.6 | 133.5 | 1 | 13 | 100 | -5.0 |
| Yuvraj SinghKings XI Punjab | 132 | 126 | 2750 | 83 | 25.7 | 129.7 | 0 | 13 | 149 | -0.8 |
| Virender SehwagDelhi Daredevils | 104 | 104 | 2728 | 122 | 28.7 | 155.4 | 2 | 16 | 106 | -1.6 |
| Andre RussellKolkata Knight Riders | 139 | 114 | 2651 | 88* | 29.8 | 174.2 | 0 | 12 | 223 | +7.3 |
| M VijayChennai Super Kings | 106 | 105 | 2619 | 127 | 28.2 | 121.9 | 2 | 13 | 91 | -2.6 |
| Yashasvi JaiswalRajasthan Royals | 82 | 82 | 2593 | 124 | 34.1 | 152.8 | 2 | 18 | 110 | +3.1 |
| N PooranLucknow Super Giants | 104 | 100 | 2527 | 87* | 32.8 | 164.1 | 0 | 15 | 186 | +5.4 |
| B Sai SudharsanGujarat Titans | 57 | 57 | 2515 | 108* | 49.3 | 149.2 | 3 | 20 | 82 | +16.3 |
| Steve SmithRajasthan Royals | 103 | 93 | 2485 | 101 | 35.5 | 128.1 | 1 | 11 | 60 | +5.5 |
| Shaun MarshKings XI Punjab | 71 | 69 | 2477 | 115 | 40.6 | 132.7 | 1 | 20 | 78 | +8.6 |
| Jacques KallisKolkata Knight Riders | 98 | 95 | 2427 | 89* | 29.2 | 109.2 | 0 | 17 | 44 | -4.0 |
| DR SmithChennai Super Kings | 91 | 88 | 2385 | 87* | 29.8 | 135.2 | 0 | 17 | 117 | -0.4 |
| Abhishek SharmaSunrisers Hyderabad | 92 | 89 | 2379 | 141 | 29.7 | 171.3 | 2 | 13 | 144 | -1.2 |
| Sachin TendulkarMumbai Indians | 78 | 78 | 2334 | 100* | 35.9 | 119.8 | 1 | 13 | 29 | +3.2 |
Top 50 by the chosen sort. Men's white-ball cricket from Cricsheet ball-by-ball data. Impact is our own metric (career only).