Records

All-time and season records, computed from every ball we hold. Pick a competition and season.

Most runs· 2015

  1. 1EA Perry164
  2. 2EJ Villani147
  3. 3SR Taylor137
  4. 4MM Lanning106
  5. 5GM Harris99

Highest score· 2015

  1. 1EJ Villanivs Ireland · 22 Aug 201580 (53)
  2. 2SR Taylorvs Sri Lanka · 25 May 201559* (49)
  3. 3EA Perryvs Ireland · 22 Aug 201555* (46)
  4. 4DJS Dottinvs Sri Lanka · 25 May 201551 (45)
  5. 5SJ Taylorvs Australia · 26 Aug 201550 (43)

Most sixes· 2015

  1. 1GM Harris6
  2. 2LE Kaushalya1
  3. 3MDN Hansika1
  4. 4NR Sciver1
  5. 5MADD Surangika1

Most wickets· 2015

  1. 1A Shrubsole7
  2. 2RM Farrell7
  3. 3NR Sciver6
  4. 4JL Jonassen6
  5. 5HK Matthews5

Best bowling figures· 2015

  1. 1HK Matthewsvs Sri Lanka · 26 May 20154/10
  2. 2A Shrubsolevs Australia · 31 Aug 20154/11
  3. 3NR Scivervs Australia · 31 Aug 20154/15
  4. 4RM Farrellvs England · 28 Aug 20153/17
  5. 5KJ Garthvs Australia · 21 Aug 20153/17

Highest team total· 2015

  1. 1Australiavs Ireland · 22 Aug 2015186/1
  2. 2Australiavs Ireland · 19 Aug 2015140/5
  3. 3Australiavs Ireland · 21 Aug 2015131/6
  4. 4Englandvs Australia · 26 Aug 2015125/3
  5. 5West Indiesvs Sri Lanka · 25 May 2015125/2

Men's white-ball cricket, from Cricsheet ball-by-ball data. Rate records carry a minimum-balls qualifier and are all-time only.