T20I · 27 Apr 2026 · win probability replay
New Zealand v Bangladesh
New Zealand batted first and made 182. Won by Bangladesh.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 83 points across the match; the model started New Zealand at 61%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
New Zealand
182/6 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KD Clarkec Towhid Hridoy b Rishad Hossain | 51 | 37 | 7 | 1 | 137.8 |
| TB Robinsonrun out (Towhid Hridoy) | 0 | 1 | 0 | 0 | 0.0 |
| D Cleaverlbw b Rishad Hossain | 51 | 28 | 7 | 1 | 182.1 |
| NF Kellyc Tanzim Hasan Sakib b Shoriful Islam | 39 | 27 | 5 | 1 | 144.4 |
| BJ Jacobsc Rishad Hossain b Tanzim Hasan Sakib | 1 | 2 | 0 | 0 | 50.0 |
| D Foxcroftb Mahedi Hasan | 3 | 7 | 0 | 0 | 42.9 |
| JA Clarksonnot out | 27 | 14 | 2 | 1 | 192.9 |
| NG Smithnot out | 2 | 4 | 0 | 0 | 50.0 |
Extras 8 (w 4, lb 4)Total 182/6
Fall of wickets 11-1 (TB Robinson, 1.2), 99-2 (D Cleaver, 9.4), 110-3 (KD Clarke, 11.4), 117-4 (BJ Jacobs, 12.3), 130-5 (D Foxcroft, 15.0), 162-6 (NF Kelly, 17.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shoriful Islam | 4.0 | 0 | 36 | 1 | 9.00 |
| Tanzim Hasan Sakib | 4.0 | 0 | 40 | 1 | 10.00 |
| R Mondol | 4.0 | 0 | 39 | 0 | 9.75 |
| Mahedi Hasan | 4.0 | 0 | 31 | 1 | 7.75 |
| Rishad Hossain | 4.0 | 0 | 32 | 2 | 8.00 |
Bangladesh
183/4 (18.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Hassanc BJ Jacobs b NG Smith | 17 | 16 | 2 | 1 | 106.2 |
| Tanzid Hasanc NG Smith b IS Sodhi | 20 | 25 | 1 | 0 | 80.0 |
| Liton Dasb IS Sodhi | 21 | 15 | 2 | 1 | 140.0 |
| Towhid Hridoynot out | 51 | 27 | 2 | 3 | 188.9 |
| Parvez Hossain Emonc TB Robinson b JA Clarkson | 28 | 14 | 1 | 2 | 200.0 |
| Shamim Hossainnot out | 31 | 13 | 3 | 2 | 238.5 |
Extras 15 (w 7, nb 2, b 4, lb 2)Total 183/4
Fall of wickets 41-1 (Saif Hassan, 5.3), 66-2 (Liton Das, 8.5), 77-3 (Tanzid Hasan, 10.1), 134-4 (Parvez Hossain Emon, 14.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| NG Smith | 3.0 | 0 | 33 | 1 | 11.00 |
| MJ Fisher | 4.0 | 0 | 53 | 0 | 13.25 |
| BG Lister | 4.0 | 0 | 23 | 0 | 5.75 |
| IS Sodhi | 4.0 | 0 | 40 | 2 | 10.00 |
| JA Clarkson | 3.0 | 0 | 28 | 1 | 9.33 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.