IPL · 17 Apr 2026 · win probability replay
Kolkata Knight Riders v Gujarat Titans
Kolkata Knight Riders batted first and made 180. Won by Gujarat Titans.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 75 points across the match; the model started Kolkata Knight Riders at 44%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
KKRKolkata Knight Riders
180/10 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TL Seifertc GD Phillips b K Rabada | 19 | 14 | 2 | 1 | 135.7 |
| AM Rahanec K Rabada b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.0 |
| A Raghuvanshic JC Buttler b K Rabada | 8 | 4 | 2 | 0 | 200.0 |
| C Greenc JC Buttler b Rashid Khan | 79 | 55 | 7 | 4 | 143.6 |
| R Powellc Mohammed Siraj b Ashok Sharma | 27 | 20 | 2 | 2 | 135.0 |
| AS Royc JC Buttler b M Prasidh Krishna | 9 | 7 | 1 | 0 | 128.6 |
| RK Singhc JC Buttler b K Rabada | 1 | 2 | 0 | 0 | 50.0 |
| Ramandeep Singhc Mohammed Siraj b Ashok Sharma | 17 | 8 | 2 | 1 | 212.5 |
| SP Narinec GD Phillips b Mohammed Siraj | 0 | 5 | 0 | 0 | 0.0 |
| Kartik Tyagirun out (M Prasidh Krishna) | 6 | 4 | 0 | 1 | 150.0 |
| VG Aroranot out | 0 | 1 | 0 | 0 | 0.0 |
Extras 14 (w 6, nb 1, b 4, lb 3)Total 180/10
Fall of wickets 5-1 (AM Rahane, 0.4), 21-2 (A Raghuvanshi, 2.0), 32-3 (TL Seifert, 4.0), 87-4 (R Powell, 11.0), 147-5 (AS Roy, 14.5), 148-6 (RK Singh, 15.1), 165-7 (Ramandeep Singh, 16.3), 166-8 (SP Narine, 17.3), 173-9 (Kartik Tyagi, 18.2), 180-10 (C Green, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 0 | 23 | 2 | 5.75 |
| K Rabada | 4.0 | 0 | 29 | 3 | 7.25 |
| M Prasidh Krishna | 4.0 | 0 | 32 | 1 | 8.00 |
| Ashok Sharma | 4.0 | 0 | 45 | 2 | 11.25 |
| Rashid Khan | 4.0 | 0 | 44 | 1 | 11.00 |
GTGujarat Titans
181/5 (19.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Sai Sudharsanc Kartik Tyagi b SP Narine | 22 | 16 | 1 | 2 | 137.5 |
| Shubman Gillc C Green b VG Arora | 86 | 50 | 8 | 4 | 172.0 |
| JC Buttlerc C Green b CV Varun | 25 | 15 | 2 | 2 | 166.7 |
| Washington Sundarc Kartik Tyagi b CV Varun | 13 | 13 | 1 | 0 | 100.0 |
| GD Phillipsc RK Singh b Ramandeep Singh | 19 | 16 | 2 | 0 | 118.8 |
| R Tewatianot out | 7 | 6 | 0 | 0 | 116.7 |
| M Shahrukh Khannot out | 3 | 2 | 0 | 0 | 150.0 |
Extras 6 (w 4, lb 2)Total 181/5
Fall of wickets 57-1 (B Sai Sudharsan, 5.1), 95-2 (JC Buttler, 9.1), 141-3 (Washington Sundar, 14.3), 158-4 (Shubman Gill, 17.0), 177-5 (GD Phillips, 19.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| VG Arora | 4.0 | 0 | 35 | 1 | 8.75 |
| Kartik Tyagi | 4.0 | 0 | 40 | 0 | 10.00 |
| AS Roy | 3.0 | 0 | 37 | 0 | 12.33 |
| SP Narine | 4.0 | 0 | 28 | 1 | 7.00 |
| CV Varun | 4.0 | 0 | 34 | 2 | 8.50 |
| Ramandeep Singh | 0.4 | 0 | 5 | 1 | 7.50 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.