IPL · 18 Apr 2026 · win probability replay
Sunrisers Hyderabad v Chennai Super Kings
Sunrisers Hyderabad batted first and made 194. Won by Sunrisers Hyderabad.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 67 points across the match; the model started Sunrisers Hyderabad at 44%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
SRHSunrisers Hyderabad
194/9 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharmac SV Samson b J Overton | 59 | 22 | 6 | 4 | 268.2 |
| TM Headc RD Gaikwad b Mukesh Choudhary | 23 | 20 | 3 | 1 | 115.0 |
| Ishan Kishanc RD Gaikwad b Mukesh Choudhary | 0 | 1 | 0 | 0 | 0.0 |
| H Klaasenb A Kamboj | 59 | 39 | 6 | 2 | 151.3 |
| Aniket Vermac Noor Ahmad b J Overton | 2 | 4 | 0 | 0 | 50.0 |
| Nithish Kumar Reddyc MW Short b J Overton | 12 | 8 | 0 | 1 | 150.0 |
| S Arorac D Brevis b Gurjapneet Singh | 13 | 12 | 2 | 0 | 108.3 |
| LS Livingstonec D Brevis b A Kamboj | 1 | 5 | 0 | 0 | 20.0 |
| Shivang Kumarc Gurjapneet Singh b A Kamboj | 12 | 8 | 1 | 1 | 150.0 |
| PP Hingenot out | 0 | 1 | 0 | 0 | 0.0 |
Extras 13 (w 4, b 5, lb 4)Total 194/9
Fall of wickets 75-1 (TM Head, 5.5), 75-2 (Ishan Kishan, 6.0), 93-3 (Abhishek Sharma, 8.0), 112-4 (Aniket Verma, 10.1), 147-5 (Nithish Kumar Reddy, 13.5), 177-6 (H Klaasen, 17.2), 179-7 (S Arora, 18.1), 193-8 (Shivang Kumar, 19.4), 194-9 (LS Livingstone, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MW Short | 3.0 | 0 | 38 | 0 | 12.67 |
| Mukesh Choudhary | 2.0 | 0 | 21 | 2 | 10.50 |
| A Kamboj | 3.0 | 0 | 22 | 3 | 7.33 |
| Noor Ahmad | 4.0 | 0 | 33 | 0 | 8.25 |
| J Overton | 4.0 | 0 | 37 | 3 | 9.25 |
| Gurjapneet Singh | 4.0 | 0 | 34 | 1 | 8.50 |
CSKChennai Super Kings
184/8 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SV Samsonc H Klaasen b Nithish Kumar Reddy | 7 | 3 | 0 | 1 | 233.3 |
| RD Gaikwadc S Arora b E Malinga | 19 | 13 | 3 | 0 | 146.2 |
| A Mhatrec H Klaasen b Nithish Kumar Reddy | 30 | 13 | 5 | 1 | 230.8 |
| MW Shortc Aniket Verma b E Malinga | 34 | 30 | 3 | 0 | 113.3 |
| SN Khanc Nithish Kumar Reddy b E Malinga | 25 | 19 | 3 | 0 | 131.6 |
| D Brevisc LS Livingstone b Shivang Kumar | 0 | 4 | 0 | 0 | 0.0 |
| S Dubeb Sakib Hussain | 21 | 16 | 1 | 1 | 131.2 |
| J Overtonc LS Livingstone b PP Hinge | 16 | 15 | 1 | 0 | 106.7 |
| A Kambojnot out | 13 | 8 | 0 | 1 | 162.5 |
| Noor Ahmadnot out | 1 | 1 | 0 | 0 | 100.0 |
Extras 18 (w 15, nb 2, lb 1)Total 184/8
Fall of wickets 15-1 (SV Samson, 1.1), 66-2 (A Mhatre, 4.4), 66-3 (RD Gaikwad, 5.1), 112-4 (SN Khan, 10.4), 113-5 (D Brevis, 11.4), 148-6 (MW Short, 15.4), 154-7 (S Dube, 16.5), 182-8 (J Overton, 19.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| PP Hinge | 4.0 | 0 | 60 | 1 | 15.00 |
| Nithish Kumar Reddy | 4.0 | 0 | 31 | 2 | 7.75 |
| Sakib Hussain | 4.0 | 0 | 32 | 1 | 8.00 |
| E Malinga | 4.0 | 0 | 29 | 3 | 7.25 |
| Shivang Kumar | 3.0 | 0 | 18 | 1 | 6.00 |
| Abhishek Sharma | 1.0 | 0 | 13 | 0 | 13.00 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.