ICC Rankings
The official ICC team rankings, men's and women's, for every format.
Women's ODI team rankings
as of 10 May 2026| # | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | Australia | 28 | 4,565 | 163 |
| 2 | England | 25 | 3,204 | 128 |
| 3 | India | 30 | 3,712 | 124 |
| 4 | South Africa | 36 | 3,614 | 100 |
| 5 | New Zealand | 23 | 2,134 | 93 |
| 6 | Sri Lanka | 21 | 1,859 | 89 |
| 7 | Pakistan | 23 | 1,690 | 73 |
| 8 | Bangladesh | 21 | 1,537 | 73 |
| 9 | WIWest Indies | 23 | 1,639 | 71 |
| 10 | Ireland | 19 | 947 | 50 |
Source: ICC (official team rankings). These are the official ICC standings, recorded by hand from the published tables and dated above, so they refresh periodically rather than live. Our own Elo model still drives the match predictions across the rest of the site.