T20I · 7 Jul 2026 · win probability replay
England v India
England batted first and made 201. Won by England.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 54 points across the match; the model started England at 45%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
England
201/7 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PD Saltc Arshdeep Singh b AR Patel | 70 | 44 | 7 | 3 | 159.1 |
| JC Buttlerb Prince Yadav | 36 | 21 | 4 | 2 | 171.4 |
| HC Brookc Abhishek Sharma b Prince Yadav | 16 | 12 | 1 | 0 | 133.3 |
| JG Bethellc V Suryavanshi b Harshit Rana | 13 | 9 | 2 | 0 | 144.4 |
| T Bantonc CV Varun b Harshit Rana | 0 | 1 | 0 | 0 | 0.0 |
| SM Currannot out | 41 | 24 | 4 | 0 | 170.8 |
| WG Jacksrun out (Ishan Kishan) | 14 | 7 | 0 | 2 | 200.0 |
| JC Archerrun out (Tilak Varma) | 5 | 2 | 1 | 0 | 250.0 |
Extras 6 (w 5, lb 1)Total 201/7
Fall of wickets 43-1 (JC Buttler, 5.1), 71-2 (HC Brook, 8.2), 111-3 (JG Bethell, 11.5), 111-4 (T Banton, 12.0), 158-5 (PD Salt, 16.2), 193-6 (WG Jacks, 19.1), 199-7 (JC Archer, 19.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 4.0 | 1 | 36 | 0 | 9.00 |
| Harshit Rana | 4.0 | 0 | 40 | 2 | 10.00 |
| AR Patel | 4.0 | 0 | 49 | 1 | 12.25 |
| Prince Yadav | 4.0 | 0 | 30 | 2 | 7.50 |
| S Dube | 1.0 | 0 | 10 | 0 | 10.00 |
| CV Varun | 3.0 | 0 | 35 | 0 | 11.67 |
India
76/10 (11.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharmac PD Salt b JC Tongue | 10 | 7 | 0 | 1 | 142.9 |
| V Suryavanshic JC Buttler b JC Archer | 13 | 5 | 0 | 2 | 260.0 |
| Ishan Kishanc JG Bethell b JC Tongue | 13 | 9 | 1 | 1 | 144.4 |
| SS Iyerc JG Bethell b JC Archer | 5 | 4 | 1 | 0 | 125.0 |
| AR Patelc JC Buttler b JC Archer | 10 | 4 | 1 | 1 | 250.0 |
| Tilak Varmast b WG Jacks | 3 | 11 | 0 | 0 | 27.3 |
| Harshit Ranac T Banton b JC Tongue | 9 | 13 | 1 | 0 | 69.2 |
| S Dubec JC Buttler b JC Tongue | 2 | 4 | 0 | 0 | 50.0 |
| Arshdeep Singhc JC Buttler b AU Rashid | 4 | 4 | 0 | 0 | 100.0 |
| CV Varunb AU Rashid | 5 | 7 | 1 | 0 | 71.4 |
| Prince Yadavnot out | 2 | 2 | 0 | 0 | 100.0 |
Extras 0Total 76/10
Fall of wickets 23-1 (Abhishek Sharma, 1.5), 29-2 (V Suryavanshi, 2.4), 41-3 (Ishan Kishan, 4.0), 41-4 (SS Iyer, 4.1), 52-5 (AR Patel, 5.0), 60-6 (Tilak Varma, 7.1), 63-7 (S Dube, 8.2), 68-8 (Arshdeep Singh, 9.2), 70-9 (Harshit Rana, 10.4), 76-10 (CV Varun, 11.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JC Archer | 3.0 | 0 | 29 | 3 | 9.67 |
| JC Tongue | 4.0 | 0 | 28 | 4 | 7.00 |
| WG Jacks | 2.0 | 0 | 5 | 1 | 2.50 |
| AU Rashid | 2.4 | 0 | 14 | 2 | 5.25 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.