IPL · 3 May 2026 · win probability replay
Sunrisers Hyderabad v Kolkata Knight Riders
Sunrisers Hyderabad batted first and made 165. Won by Kolkata Knight Riders.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 80 points across the match; the model started Sunrisers Hyderabad at 44%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
SRHSunrisers Hyderabad
165/10 (19.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharmac C Green b Kartik Tyagi | 15 | 10 | 1 | 1 | 150.0 |
| TM Headc C Green b CV Varun | 61 | 28 | 9 | 3 | 217.9 |
| Ishan Kishanc AS Roy b SP Narine | 42 | 29 | 4 | 2 | 144.8 |
| H Klaasenc R Powell b C Green | 11 | 8 | 1 | 1 | 137.5 |
| R Smaranc AM Rahane b CV Varun | 4 | 4 | 1 | 0 | 100.0 |
| Aniket Vermac AM Rahane b CV Varun | 6 | 8 | 1 | 0 | 75.0 |
| S Arorab SP Narine | 2 | 6 | 0 | 0 | 33.3 |
| PJ Cumminsc & b AS Roy | 10 | 8 | 0 | 1 | 125.0 |
| Shivang Kumarc A Raghuvanshi b VG Arora | 1 | 2 | 0 | 0 | 50.0 |
| HV Patelc VG Arora b Kartik Tyagi | 6 | 5 | 1 | 0 | 120.0 |
| E Malinganot out | 2 | 6 | 0 | 0 | 33.3 |
Extras 5 (w 4, b 1)Total 165/10
Fall of wickets 44-1 (Abhishek Sharma, 3.4), 105-2 (TM Head, 9.0), 117-3 (H Klaasen, 10.4), 122-4 (R Smaran, 11.3), 135-5 (Aniket Verma, 13.4), 139-6 (S Arora, 15.1), 148-7 (Ishan Kishan, 16.0), 156-8 (PJ Cummins, 17.0), 156-9 (Shivang Kumar, 17.1), 165-10 (HV Patel, 19.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SP Narine | 4.0 | 0 | 31 | 2 | 7.75 |
| VG Arora | 3.0 | 0 | 25 | 1 | 8.33 |
| Kartik Tyagi | 4.0 | 0 | 30 | 2 | 7.50 |
| C Green | 3.0 | 0 | 34 | 1 | 11.33 |
| CV Varun | 4.0 | 0 | 36 | 3 | 9.00 |
| AS Roy | 1.0 | 0 | 8 | 1 | 8.00 |
KKRKolkata Knight Riders
169/3 (18.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AM Rahanec R Smaran b Sakib Hussain | 43 | 36 | 4 | 1 | 119.4 |
| FH Allenc H Klaasen b PJ Cummins | 29 | 13 | 3 | 2 | 223.1 |
| A Raghuvanshic E Malinga b Shivang Kumar | 59 | 47 | 5 | 2 | 125.5 |
| RK Singhnot out | 22 | 11 | 2 | 1 | 200.0 |
| C Greennot out | 3 | 3 | 0 | 0 | 100.0 |
Extras 13 (w 12, lb 1)Total 169/3
Fall of wickets 49-1 (FH Allen, 4.0), 133-2 (AM Rahane, 15.0), 151-3 (A Raghuvanshi, 16.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhishek Sharma | 2.0 | 0 | 14 | 0 | 7.00 |
| PJ Cummins | 4.0 | 0 | 47 | 1 | 11.75 |
| E Malinga | 3.2 | 0 | 42 | 0 | 12.60 |
| Shivang Kumar | 4.0 | 0 | 31 | 1 | 7.75 |
| HV Patel | 2.0 | 0 | 17 | 0 | 8.50 |
| Sakib Hussain | 3.0 | 0 | 17 | 1 | 5.67 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.