IPL · 9 May 2026 · win probability replay
Gujarat Titans v Rajasthan Royals
Gujarat Titans batted first and made 229. Won by Gujarat Titans.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 47 points across the match; the model started Gujarat Titans at 51%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
GTGujarat Titans
229/4 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Sai Sudharsanc JC Archer b Yash Raj Punja | 55 | 36 | 6 | 2 | 152.8 |
| Shubman Gillc TU Deshpande b Brijesh Sharma | 84 | 44 | 9 | 3 | 190.9 |
| JC Buttlerc D Ferreira b RA Jadeja | 13 | 10 | 1 | 1 | 130.0 |
| Washington Sundarnot out | 37 | 20 | 2 | 3 | 185.0 |
| JO Holderc YBK Jaiswal b Brijesh Sharma | 7 | 7 | 1 | 0 | 100.0 |
| R Tewatianot out | 14 | 4 | 0 | 2 | 350.0 |
Extras 19 (w 16, nb 1, b 1, lb 1)Total 229/4
Fall of wickets 118-1 (B Sai Sudharsan, 10.5), 150-2 (JC Buttler, 13.2), 185-3 (Shubman Gill, 16.2), 205-4 (JO Holder, 18.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JC Archer | 3.0 | 0 | 46 | 0 | 15.33 |
| TU Deshpande | 4.0 | 0 | 52 | 0 | 13.00 |
| Brijesh Sharma | 4.0 | 0 | 47 | 2 | 11.75 |
| Yash Raj Punja | 4.0 | 0 | 37 | 1 | 9.25 |
| RA Jadeja | 4.0 | 0 | 34 | 1 | 8.50 |
| D Ferreira | 1.0 | 0 | 11 | 0 | 11.00 |
RRRajasthan Royals
152/10 (16.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| YBK Jaiswalc N Sindhu b K Rabada | 3 | 4 | 0 | 0 | 75.0 |
| V Suryavanshic Arshad Khan b Mohammed Siraj | 36 | 16 | 3 | 3 | 225.0 |
| Dhruv Jurelb Rashid Khan | 24 | 10 | 1 | 3 | 240.0 |
| SO Hetmyerc JO Holder b K Rabada | 6 | 7 | 1 | 0 | 85.7 |
| RA Jadejalbw b Rashid Khan | 38 | 25 | 3 | 2 | 152.0 |
| D Ferreirab Rashid Khan | 4 | 2 | 1 | 0 | 200.0 |
| SB Dubeyb Rashid Khan | 15 | 14 | 1 | 1 | 107.1 |
| MD Shanakac Shubman Gill b JO Holder | 16 | 11 | 2 | 0 | 145.5 |
| JC Archerc JC Buttler b JO Holder | 5 | 6 | 1 | 0 | 83.3 |
| TU Deshpandec Washington Sundar b JO Holder | 1 | 3 | 0 | 0 | 33.3 |
| Brijesh Sharmanot out | 1 | 1 | 0 | 0 | 100.0 |
Extras 3 (w 2, lb 1)Total 152/10
Fall of wickets 38-1 (V Suryavanshi, 2.5), 40-2 (YBK Jaiswal, 3.3), 68-3 (SO Hetmyer, 5.4), 87-4 (Dhruv Jurel, 7.3), 91-5 (D Ferreira, 7.5), 115-6 (SB Dubey, 11.4), 136-7 (RA Jadeja, 13.5), 141-8 (JC Archer, 14.5), 151-9 (MD Shanaka, 16.1), 152-10 (TU Deshpande, 16.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 0 | 55 | 1 | 13.75 |
| K Rabada | 3.0 | 0 | 33 | 2 | 11.00 |
| R Sai Kishore | 1.0 | 0 | 8 | 0 | 8.00 |
| Rashid Khan | 4.0 | 0 | 33 | 4 | 8.25 |
| Washington Sundar | 2.0 | 0 | 10 | 0 | 5.00 |
| JO Holder | 2.3 | 0 | 12 | 3 | 4.80 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.