IPL · 10 May 2026 · win probability replay
Lucknow Super Giants v Chennai Super Kings
Lucknow Super Giants batted first and made 203. Won by Chennai Super Kings.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 80 points across the match; the model started Lucknow Super Giants at 46%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
LSGLucknow Super Giants
203/8 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JP Inglisc SV Samson b J Overton | 85 | 33 | 10 | 6 | 257.6 |
| MR Marshc D Brevis b A Kamboj | 10 | 10 | 0 | 1 | 100.0 |
| N Pooranc SN Khan b Noor Ahmad | 1 | 3 | 0 | 0 | 33.3 |
| RR Pantb J Overton | 15 | 12 | 2 | 0 | 125.0 |
| AK Markramrun out (D Brevis) | 6 | 7 | 0 | 0 | 85.7 |
| Akshat Raghuwanshic Urvil Patel b J Overton | 18 | 18 | 1 | 0 | 100.0 |
| Shahbaz Ahmednot out | 43 | 25 | 3 | 3 | 172.0 |
| Himmat Singhb A Kamboj | 17 | 12 | 1 | 1 | 141.7 |
| Mohammed Shamirun out (SV Samson) | 0 | 1 | 0 | 0 | 0.0 |
Extras 8 (w 5, nb 1, lb 2)Total 203/8
Fall of wickets 77-1 (MR Marsh, 5.1), 92-2 (N Pooran, 6.2), 112-3 (JP Inglis, 9.1), 115-4 (RR Pant, 9.4), 130-5 (AK Markram, 12.1), 147-6 (Akshat Raghuwanshi, 14.2), 197-7 (Himmat Singh, 19.4), 197-8 (Mohammed Shami, 19.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AJ Hosein | 4.0 | 0 | 49 | 0 | 12.25 |
| Mukesh Choudhary | 4.0 | 0 | 45 | 0 | 11.25 |
| A Kamboj | 4.0 | 0 | 47 | 2 | 11.75 |
| Noor Ahmad | 4.0 | 0 | 24 | 1 | 6.00 |
| J Overton | 4.0 | 0 | 36 | 3 | 9.00 |
CSKChennai Super Kings
208/5 (19.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SV Samsonb DS Rathi | 28 | 14 | 3 | 2 | 200.0 |
| RD Gaikwadb Shahbaz Ahmed | 42 | 28 | 3 | 2 | 150.0 |
| Urvil Patelc Avesh Khan b Shahbaz Ahmed | 65 | 23 | 2 | 8 | 282.6 |
| Kartik Sharmac Akshat Raghuwanshi b Avesh Khan | 20 | 20 | 1 | 0 | 100.0 |
| D Brevisb DS Rathi | 10 | 12 | 1 | 0 | 83.3 |
| S Dubenot out | 15 | 7 | 0 | 2 | 214.3 |
| PR Veernot out | 17 | 12 | 0 | 2 | 141.7 |
Extras 11 (w 9, lb 2)Total 208/5
Fall of wickets 45-1 (SV Samson, 3.4), 126-2 (Urvil Patel, 9.2), 149-3 (RD Gaikwad, 12.5), 169-4 (D Brevis, 16.0), 169-5 (Kartik Sharma, 16.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 4.0 | 0 | 37 | 0 | 9.25 |
| Prince Yadav | 4.0 | 0 | 36 | 0 | 9.00 |
| DS Rathi | 4.0 | 0 | 45 | 2 | 11.25 |
| Avesh Khan | 4.0 | 0 | 44 | 1 | 11.00 |
| Shahbaz Ahmed | 3.0 | 0 | 30 | 2 | 10.00 |
| AK Markram | 0.2 | 0 | 14 | 0 | 42.00 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.