IPL · 16 May 2026 · win probability replay
Kolkata Knight Riders v Gujarat Titans
Kolkata Knight Riders batted first and made 247. Won by Kolkata Knight Riders.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 54 points across the match; the model started Kolkata Knight Riders at 46%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
KKRKolkata Knight Riders
247/2 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AM Rahaneb Mohammed Siraj | 14 | 14 | 1 | 1 | 100.0 |
| FH Allenc Rashid Khan b R Sai Kishore | 93 | 35 | 4 | 10 | 265.7 |
| A Raghuvanshinot out | 82 | 44 | 4 | 7 | 186.4 |
| C Greennot out | 52 | 28 | 3 | 4 | 185.7 |
Extras 6 (w 4, nb 1, lb 1)Total 247/2
Fall of wickets 44-1 (AM Rahane, 4.3), 139-2 (FH Allen, 11.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 0 | 50 | 1 | 12.50 |
| K Rabada | 4.0 | 0 | 40 | 0 | 10.00 |
| JO Holder | 4.0 | 0 | 39 | 0 | 9.75 |
| Rashid Khan | 4.0 | 0 | 57 | 0 | 14.25 |
| R Sai Kishore | 3.0 | 0 | 38 | 1 | 12.67 |
| Arshad Khan | 1.0 | 0 | 22 | 0 | 22.00 |
GTGujarat Titans
218/4 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Sai Sudharsannot out | 53 | 28 | 6 | 3 | 189.3 |
| Shubman Gillc AS Roy b SP Narine | 85 | 49 | 5 | 7 | 173.5 |
| N Sindhuc MK Pandey b SP Narine | 1 | 4 | 0 | 0 | 25.0 |
| JC Buttlerc Ramandeep Singh b SR Dubey | 57 | 35 | 5 | 2 | 162.9 |
| R Tewatiac A Raghuvanshi b C Green | 2 | 4 | 0 | 0 | 50.0 |
Extras 20 (w 11, b 1, lb 8)Total 218/4
Fall of wickets 49-1 (N Sindhu, 4.1), 177-2 (Shubman Gill, 16.2), 207-3 (JC Buttler, 18.5), 218-4 (R Tewatia, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SR Dubey | 2.4 | 0 | 23 | 1 | 8.62 |
| C Green | 3.0 | 0 | 25 | 1 | 8.33 |
| Kartik Tyagi | 4.0 | 0 | 59 | 0 | 14.75 |
| M Pathirana | 1.2 | 0 | 9 | 0 | 6.75 |
| SP Narine | 4.0 | 0 | 29 | 2 | 7.25 |
| CV Varun | 4.0 | 0 | 47 | 0 | 11.75 |
| AS Roy | 1.0 | 0 | 17 | 0 | 17.00 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.