IPL · 21 May 2026 · win probability replay
Gujarat Titans v Chennai Super Kings
Gujarat Titans batted first and made 229. Won by Gujarat Titans.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 53 points across the match; the model started Gujarat Titans at 46%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
GTGujarat Titans
229/4 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Sai Sudharsanc MW Short b A Kamboj | 84 | 53 | 7 | 4 | 158.5 |
| Shubman Gillc S Dube b SH Johnson | 64 | 37 | 7 | 3 | 173.0 |
| JC Buttlernot out | 57 | 27 | 5 | 4 | 211.1 |
| R Tewatiarun out (RD Gaikwad) | 0 | 1 | 0 | 0 | 0.0 |
| Washington Sundarc Urvil Patel b Mukesh Choudhary | 7 | 3 | 0 | 1 | 233.3 |
Extras 17 (w 13, nb 1, lb 3)Total 229/4
Fall of wickets 125-1 (Shubman Gill, 12.2), 207-2 (B Sai Sudharsan, 18.2), 207-3 (R Tewatia, 18.3), 229-4 (Washington Sundar, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukesh Choudhary | 4.0 | 0 | 36 | 1 | 9.00 |
| SH Johnson | 4.0 | 0 | 47 | 1 | 11.75 |
| Gurjapneet Singh | 4.0 | 0 | 31 | 0 | 7.75 |
| A Kamboj | 4.0 | 0 | 56 | 1 | 14.00 |
| Noor Ahmad | 3.0 | 0 | 41 | 0 | 13.67 |
| S Dube | 1.0 | 0 | 15 | 0 | 15.00 |
CSKChennai Super Kings
140/10 (13.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SV Samsonc JC Buttler b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.0 |
| MW Shortc M Prasidh Krishna b K Rabada | 24 | 14 | 3 | 1 | 171.4 |
| RD Gaikwadb Mohammed Siraj | 16 | 7 | 1 | 2 | 228.6 |
| Urvil Patelc M Prasidh Krishna b Mohammed Siraj | 0 | 2 | 0 | 0 | 0.0 |
| Kartik Sharmarun out (Shubman Gill) | 19 | 15 | 3 | 0 | 126.7 |
| D Brevisc JO Holder b Rashid Khan | 8 | 10 | 0 | 0 | 80.0 |
| S Dubec Shubman Gill b Rashid Khan | 47 | 17 | 4 | 4 | 276.5 |
| A Kambojc JO Holder b Rashid Khan | 19 | 8 | 1 | 2 | 237.5 |
| Noor Ahmadc & b K Rabada | 1 | 5 | 0 | 0 | 20.0 |
| Mukesh Choudharynot out | 2 | 2 | 0 | 0 | 100.0 |
| SH Johnsonc JC Buttler b K Rabada | 0 | 1 | 0 | 0 | 0.0 |
Extras 4 (w 4)Total 140/10
Fall of wickets 0-1 (SV Samson, 0.1), 29-2 (RD Gaikwad, 2.2), 29-3 (Urvil Patel, 2.4), 51-4 (MW Short, 5.1), 63-5 (Kartik Sharma, 7.0), 116-6 (S Dube, 10.3), 136-7 (A Kamboj, 12.1), 138-8 (D Brevis, 12.4), 140-9 (Noor Ahmad, 13.3), 140-10 (SH Johnson, 13.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 3.0 | 0 | 26 | 3 | 8.67 |
| K Rabada | 3.4 | 0 | 32 | 3 | 8.73 |
| Arshad Khan | 2.0 | 0 | 24 | 0 | 12.00 |
| JO Holder | 2.0 | 0 | 27 | 0 | 13.50 |
| Rashid Khan | 2.0 | 0 | 18 | 3 | 9.00 |
| M Prasidh Krishna | 1.0 | 0 | 13 | 0 | 13.00 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.