IPL · 24 May 2026 · win probability replay
Delhi Capitals v Kolkata Knight Riders
Delhi Capitals batted first and made 203. Won by Delhi Capitals.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 67 points across the match; the model started Delhi Capitals at 44%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
DCDelhi Capitals
203/5 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abishek Porelc T Dahiya b SR Dubey | 22 | 18 | 4 | 0 | 122.2 |
| KL Rahulc R Powell b AS Roy | 60 | 30 | 5 | 4 | 200.0 |
| SU Parakhc AM Rahane b SP Narine | 24 | 17 | 3 | 1 | 141.2 |
| AR Patelc RK Singh b CV Varun | 39 | 25 | 3 | 2 | 156.0 |
| DA Millerc FH Allen b SR Dubey | 28 | 19 | 0 | 3 | 147.4 |
| Ashutosh Sharmanot out | 18 | 11 | 2 | 1 | 163.6 |
| T Stubbsnot out | 0 | 1 | 0 | 0 | 0.0 |
Extras 12 (w 8, nb 1, b 1, lb 2)Total 203/5
Fall of wickets 40-1 (Abishek Porel, 4.3), 87-2 (SU Parakh, 9.3), 125-3 (KL Rahul, 12.4), 166-4 (AR Patel, 16.5), 201-5 (DA Miller, 19.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AS Roy | 2.0 | 0 | 23 | 1 | 11.50 |
| SR Dubey | 4.0 | 0 | 28 | 2 | 7.00 |
| C Green | 2.0 | 0 | 21 | 0 | 10.50 |
| Kartik Tyagi | 4.0 | 0 | 55 | 0 | 13.75 |
| SP Narine | 4.0 | 0 | 38 | 1 | 9.50 |
| CV Varun | 4.0 | 0 | 35 | 1 | 8.75 |
KKRKolkata Knight Riders
163/10 (18.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AM Rahanec DA Miller b Kuldeep Yadav | 63 | 39 | 4 | 4 | 161.5 |
| FH Allenb L Ngidi | 20 | 13 | 3 | 1 | 153.8 |
| MK Pandeyc MA Starc b L Ngidi | 25 | 16 | 2 | 2 | 156.2 |
| C Greenc DA Miller b Kuldeep Yadav | 2 | 3 | 0 | 0 | 66.7 |
| R Powellrun out (Sameer Rizvi) | 29 | 21 | 3 | 1 | 138.1 |
| RK Singhc T Stubbs b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.0 |
| T Dahiyab AR Patel | 1 | 3 | 0 | 0 | 33.3 |
| AS Royc & b MA Starc | 9 | 8 | 1 | 0 | 112.5 |
| Kartik Tyagic AR Patel b MA Starc | 0 | 1 | 0 | 0 | 0.0 |
| CV Varunc AR Patel b L Ngidi | 5 | 5 | 1 | 0 | 100.0 |
| SR Dubeynot out | 4 | 2 | 1 | 0 | 200.0 |
Extras 5 (w 5)Total 163/10
Fall of wickets 43-1 (FH Allen, 4.2), 87-2 (MK Pandey, 8.3), 96-3 (C Green, 9.4), 128-4 (AM Rahane, 13.2), 128-5 (RK Singh, 13.3), 129-6 (T Dahiya, 14.1), 154-7 (R Powell, 17.1), 154-8 (AS Roy, 17.2), 155-9 (Kartik Tyagi, 17.4), 163-10 (CV Varun, 18.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MA Starc | 3.0 | 0 | 26 | 2 | 8.67 |
| Auqib Nabi | 2.0 | 0 | 23 | 0 | 11.50 |
| L Ngidi | 3.4 | 0 | 27 | 3 | 7.36 |
| AR Patel | 4.0 | 0 | 38 | 1 | 9.50 |
| M Tiwari | 2.0 | 0 | 20 | 0 | 10.00 |
| Kuldeep Yadav | 4.0 | 0 | 29 | 3 | 7.25 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.