T20I · 7 May 2026 · win probability replay
Malta v Gibraltar
Malta batted first and made 231. Won by Malta.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 77 points across the match; the model started Malta at 59%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Malta
231/4 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammed Qasimc PA Raikes b L Bruce | 84 | 60 | 8 | 3 | 140.0 |
| P Pushparajanc IDM Latin b J Wilson | 55 | 26 | 4 | 4 | 211.5 |
| Jaspal Singhrun out (C Pyle) | 39 | 23 | 2 | 3 | 169.6 |
| Flynn Zahranot out | 24 | 10 | 0 | 3 | 240.0 |
| Zeeshan Khannot out | 3 | 2 | 0 | 0 | 150.0 |
Extras 26 (w 20, nb 1, b 4, lb 1)Total 231/4
Fall of wickets 6-1 (Mehboob Ali, 0.4), 95-2 (P Pushparajan, 9.4), 200-3 (Mohammed Qasim, 17.4), 216-4 (Jaspal Singh, 19.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| BA Pai | 2.0 | 0 | 11 | 0 | 5.50 |
| J Horrocks | 2.0 | 0 | 33 | 0 | 16.50 |
| L Bruce | 4.0 | 0 | 43 | 1 | 10.75 |
| S Bodha | 3.0 | 0 | 42 | 0 | 14.00 |
| J Wilson | 3.0 | 0 | 35 | 1 | 11.67 |
| K Mirpuri | 4.0 | 0 | 38 | 0 | 9.50 |
| M Whelan | 2.0 | 0 | 24 | 0 | 12.00 |
Gibraltar
181/7 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PA Raikesc SB Patel b Mohammed Qasim | 28 | 17 | 1 | 3 | 164.7 |
| L Brucec Mohammed Qasim b P Pushparajan | 45 | 24 | 6 | 2 | 187.5 |
| C Pylelbw b Imran Ameer | 16 | 24 | 1 | 0 | 66.7 |
| KJ Ferrarylbw b Imran Ameer | 50 | 31 | 4 | 3 | 161.3 |
| IDM Latinc Jaspal Singh b Ajin Soman | 19 | 18 | 2 | 0 | 105.6 |
| K Mirpurib Ajin Soman | 3 | 4 | 0 | 0 | 75.0 |
| BA Painot out | 0 | 1 | 0 | 0 | 0.0 |
| M Whelanb Ajin Soman | 0 | 1 | 0 | 0 | 0.0 |
Extras 20 (w 13, b 3, lb 4)Total 181/7
Fall of wickets 81-1 (L Bruce, 6.1), 85-2 (PA Raikes, 7.4), 129-3 (C Pyle, 13.3), 165-4 (KJ Ferrary, 17.5), 179-5 (IDM Latin, 19.3), 181-6 (K Mirpuri, 19.5), 181-7 (M Whelan, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mehboob Ali | 3.0 | 0 | 35 | 0 | 11.67 |
| Ajin Soman | 3.0 | 0 | 33 | 3 | 11.00 |
| Imran Ameer | 4.0 | 1 | 18 | 2 | 4.50 |
| Mohammed Qasim | 4.0 | 0 | 40 | 1 | 10.00 |
| P Pushparajan | 4.0 | 0 | 18 | 1 | 4.50 |
| Jaswinder Singh | 2.0 | 0 | 30 | 0 | 15.00 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.