T20I · 7 May 2026 · win probability replay
Malta v Gibraltar
Malta batted first and made 227. Won by Malta.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 67 points across the match; the model started Malta at 61%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Malta
227/8 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mehboob Alic KJ Ferrary b K Nestor | 16 | 5 | 1 | 2 | 320.0 |
| Zeeshan Khanst b S Bodha | 53 | 31 | 4 | 3 | 171.0 |
| P Pushparajanc & b IDM Latin | 73 | 34 | 5 | 5 | 214.7 |
| Jaspal Singhst b IDM Latin | 6 | 6 | 1 | 0 | 100.0 |
| Flynn Zahrac L Bruce b IDM Latin | 16 | 10 | 1 | 1 | 160.0 |
| Muhammad Ajmallbw b IDM Latin | 15 | 9 | 1 | 1 | 166.7 |
| SB Patelc A Reyes b K Mirpuri | 3 | 3 | 0 | 0 | 100.0 |
| Ajin Somanc K Mirpuri b L Bruce | 14 | 8 | 0 | 1 | 175.0 |
| Imran Ameernot out | 17 | 11 | 1 | 1 | 154.5 |
| Jaswinder Singhnot out | 7 | 4 | 1 | 0 | 175.0 |
Extras 7 (w 4, nb 1, lb 2)Total 227/8
Fall of wickets 16-1 (Mehboob Ali, 0.5), 128-2 (Zeeshan Khan, 10.4), 144-3 (P Pushparajan, 11.5), 157-4 (Jaspal Singh, 13.1), 180-5 (Flynn Zahra, 15.3), 183-6 (Muhammad Ajmal, 16.0), 185-7 (SB Patel, 16.2), 219-8 (Ajin Soman, 19.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Nestor | 4.0 | 0 | 42 | 1 | 10.50 |
| A Reyes | 2.0 | 0 | 20 | 0 | 10.00 |
| KJ Ferrary | 1.0 | 0 | 17 | 0 | 17.00 |
| J Wilson | 2.0 | 0 | 28 | 0 | 14.00 |
| S Bodha | 3.0 | 0 | 35 | 1 | 11.67 |
| IDM Latin | 4.0 | 0 | 41 | 4 | 10.25 |
| L Bruce | 2.0 | 0 | 22 | 1 | 11.00 |
| K Mirpuri | 2.0 | 0 | 20 | 1 | 10.00 |
Gibraltar
162/6 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PA Raikesc Ajin Soman b P Pushparajan | 40 | 21 | 6 | 1 | 190.5 |
| C Pylec Zeeshan Khan b Salman Sharjeel | 8 | 11 | 1 | 0 | 72.7 |
| L Brucec Muhammad Ajmal b P Pushparajan | 38 | 18 | 2 | 3 | 211.1 |
| IDM Latinc Jaswinder Singh b Mehboob Ali | 31 | 29 | 0 | 2 | 106.9 |
| KJ Ferraryst b Imran Ameer | 5 | 9 | 0 | 0 | 55.6 |
| K Mirpurinot out | 24 | 18 | 1 | 1 | 133.3 |
| K Nestorb Mehboob Ali | 0 | 2 | 0 | 0 | 0.0 |
| A Reyesnot out | 11 | 12 | 0 | 0 | 91.7 |
Extras 5 (w 2, lb 3)Total 162/6
Fall of wickets 33-1 (C Pyle, 3.5), 84-2 (PA Raikes, 7.1), 91-3 (L Bruce, 9.1), 111-4 (KJ Ferrary, 12.4), 140-5 (IDM Latin, 16.3), 140-6 (K Nestor, 16.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ajin Soman | 2.0 | 0 | 18 | 0 | 9.00 |
| Salman Sharjeel | 3.0 | 0 | 29 | 1 | 9.67 |
| Mehboob Ali | 4.0 | 0 | 28 | 2 | 7.00 |
| Imran Ameer | 4.0 | 0 | 30 | 1 | 7.50 |
| P Pushparajan | 4.0 | 0 | 27 | 2 | 6.75 |
| Muhammad Ajmal | 3.0 | 0 | 27 | 0 | 9.00 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.