T20I · 9 May 2026 · win probability replay
Gibraltar v Malta
Gibraltar batted first and made 143. Won by Malta.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 75 points across the match; the model started Gibraltar at 49%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Gibraltar
143/7 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PA Raikesc P Pushparajan b Muhammad Ajmal | 38 | 30 | 2 | 1 | 126.7 |
| L Brucec Adil Latheef b Ajin Soman | 1 | 3 | 0 | 0 | 33.3 |
| J Wilsonc P Pushparajan b Ajin Soman | 1 | 4 | 0 | 0 | 25.0 |
| KJ Ferraryrun out (R Dianish) | 32 | 24 | 2 | 1 | 133.3 |
| IDM Latinrun out (R Dianish) | 3 | 13 | 0 | 0 | 23.1 |
| BA Paic R Dianish b Mohammed Qasim | 0 | 1 | 0 | 0 | 0.0 |
| C Pyleb Ajin Soman | 39 | 24 | 2 | 3 | 162.5 |
| K Mirpurinot out | 14 | 15 | 1 | 0 | 93.3 |
| A Reyesnot out | 3 | 6 | 0 | 0 | 50.0 |
Extras 12 (w 9, lb 3)Total 143/7
Fall of wickets 3-1 (L Bruce, 0.5), 14-2 (J Wilson, 2.1), 76-3 (PA Raikes, 9.4), 81-4 (KJ Ferrary, 10.4), 81-5 (BA Pai, 10.5), 87-6 (IDM Latin, 13.3), 132-7 (C Pyle, 18.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ajin Soman | 4.0 | 0 | 20 | 3 | 5.00 |
| Adil Latheef | 4.0 | 0 | 33 | 0 | 8.25 |
| Mohammed Qasim | 4.0 | 0 | 24 | 1 | 6.00 |
| Muhammad Ajmal | 3.0 | 0 | 18 | 1 | 6.00 |
| P Pushparajan | 3.0 | 0 | 23 | 0 | 7.67 |
| Jaswinder Singh | 2.0 | 0 | 22 | 0 | 11.00 |
Malta
146/3 (17.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Micheal Dasc J Wilson b A Reyes | 17 | 13 | 3 | 0 | 130.8 |
| Zeeshan Khanc BA Pai b L Bruce | 2 | 6 | 0 | 0 | 33.3 |
| R Dianishc C Pyle b J Wilson | 47 | 42 | 7 | 0 | 111.9 |
| P Pushparajannot out | 67 | 40 | 5 | 4 | 167.5 |
| Flynn Zahranot out | 7 | 4 | 0 | 1 | 175.0 |
Extras 6 (w 3, nb 1, b 1, lb 1)Total 146/3
Fall of wickets 4-1 (Zeeshan Khan, 1.3), 26-2 (Micheal Das, 4.2), 139-3 (R Dianish, 16.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| BA Pai | 2.0 | 0 | 15 | 0 | 7.50 |
| L Bruce | 3.0 | 0 | 14 | 1 | 4.67 |
| A Reyes | 3.0 | 0 | 21 | 1 | 7.00 |
| IDM Latin | 3.0 | 0 | 29 | 0 | 9.67 |
| KJ Ferrary | 2.0 | 0 | 8 | 0 | 4.00 |
| K Mirpuri | 3.0 | 0 | 42 | 0 | 14.00 |
| J Wilson | 1.0 | 0 | 9 | 1 | 9.00 |
| S Bodha | 0.2 | 0 | 6 | 0 | 18.00 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.