T20I · 19 Jun 2026 · win probability replay
Australia v Bangladesh
Australia batted first and made 196. Won by Australia.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 69 points across the match; the model started Australia at 49%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Australia
196/5 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JP Inglislbw b Nasum Ahmed | 11 | 6 | 1 | 1 | 183.3 |
| MR Marshc Saif Hassan b Mustafizur Rahman | 20 | 19 | 3 | 0 | 105.3 |
| C Connollyc Saif Hassan b Nahid Rana | 1 | 4 | 0 | 0 | 25.0 |
| MT Renshawnot out | 89 | 52 | 4 | 5 | 171.2 |
| TH Davidc Tanzid Hasan b Abdul Gaffar Saqlain | 45 | 26 | 2 | 4 | 173.1 |
| Nikhil Chaudharylbw b Nasum Ahmed | 8 | 6 | 0 | 0 | 133.3 |
| JA Daviesnot out | 13 | 8 | 0 | 1 | 162.5 |
Extras 9 (w 8, nb 1)Total 196/5
Fall of wickets 30-1 (JP Inglis, 2.4), 31-2 (C Connolly, 3.2), 44-3 (MR Marsh, 6.0), 141-4 (TH David, 14.2), 154-5 (Nikhil Chaudhary, 16.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nasum Ahmed | 4.0 | 0 | 27 | 2 | 6.75 |
| Abdul Gaffar Saqlain | 4.0 | 0 | 53 | 1 | 13.25 |
| Nahid Rana | 4.0 | 0 | 36 | 1 | 9.00 |
| Mustafizur Rahman | 4.0 | 0 | 34 | 1 | 8.50 |
| Rishad Hossain | 4.0 | 0 | 46 | 0 | 11.50 |
Bangladesh
189/6 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanzid Hasanc & b MT Renshaw | 30 | 15 | 4 | 1 | 200.0 |
| Saif Hassanc MR Marsh b JA Davies | 42 | 33 | 3 | 2 | 127.3 |
| Soumya Sarkarc AM Hardie b A Zampa | 15 | 9 | 3 | 0 | 166.7 |
| Parvez Hossain Emonc MR Marsh b AM Hardie | 36 | 22 | 2 | 3 | 163.6 |
| Towhid Hridoyc TH David b AM Hardie | 35 | 22 | 3 | 2 | 159.1 |
| Shamim Hossainc AM Hardie b NT Ellis | 7 | 8 | 1 | 0 | 87.5 |
| Abdul Gaffar Saqlainnot out | 13 | 11 | 2 | 0 | 118.2 |
Extras 11 (w 8, lb 3)Total 189/6
Fall of wickets 48-1 (Tanzid Hasan, 3.4), 77-2 (Soumya Sarkar, 6.5), 130-3 (Parvez Hossain Emon, 12.5), 134-4 (Saif Hassan, 13.2), 153-5 (Shamim Hossain, 16.3), 189-6 (Towhid Hridoy, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AM Hardie | 4.0 | 0 | 40 | 2 | 10.00 |
| SH Johnson | 2.0 | 0 | 39 | 0 | 19.50 |
| NT Ellis | 4.0 | 0 | 27 | 1 | 6.75 |
| MT Renshaw | 2.0 | 0 | 13 | 1 | 6.50 |
| A Zampa | 4.0 | 0 | 39 | 1 | 9.75 |
| JA Davies | 3.0 | 0 | 21 | 1 | 7.00 |
| Nikhil Chaudhary | 1.0 | 0 | 7 | 0 | 7.00 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.