T20I · 21 Jun 2026 · win probability replay
Bangladesh v Australia
Bangladesh batted first and made 109. Won by Australia.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 48 points across the match; the model started Bangladesh at 49%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Bangladesh
109/8 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanzid Hasanrun out (SH Johnson) | 5 | 2 | 1 | 0 | 250.0 |
| Saif Hassanc MR Marsh b SH Johnson | 1 | 9 | 0 | 0 | 11.1 |
| Parvez Hossain Emonc JA Davies b NT Ellis | 1 | 13 | 0 | 0 | 7.7 |
| Towhid Hridoynot out | 61 | 51 | 3 | 3 | 119.6 |
| Nurul Hasanb A Zampa | 6 | 8 | 1 | 0 | 75.0 |
| Shamim Hossainc JP Inglis b SH Johnson | 0 | 5 | 0 | 0 | 0.0 |
| Rishad Hossainc & b Nikhil Chaudhary | 16 | 14 | 1 | 1 | 114.3 |
| Nasum Ahmedc TH David b NT Ellis | 0 | 2 | 0 | 0 | 0.0 |
| Shoriful Islamc JA Davies b A Zampa | 7 | 14 | 0 | 0 | 50.0 |
| Taskin Ahmednot out | 2 | 3 | 0 | 0 | 66.7 |
Extras 10 (w 4, nb 1, b 4, lb 1)Total 109/8
Fall of wickets 6-1 (Tanzid Hasan, 1.3), 7-2 (Saif Hassan, 1.5), 11-3 (Parvez Hossain Emon, 5.0), 34-4 (Nurul Hasan, 7.2), 36-5 (Shamim Hossain, 8.4), 62-6 (Rishad Hossain, 12.0), 65-7 (Nasum Ahmed, 13.0), 86-8 (Shoriful Islam, 17.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nikhil Chaudhary | 4.0 | 0 | 27 | 1 | 6.75 |
| SH Johnson | 4.0 | 0 | 6 | 2 | 1.50 |
| NT Ellis | 4.0 | 0 | 21 | 2 | 5.25 |
| JA Davies | 2.0 | 0 | 20 | 0 | 10.00 |
| A Zampa | 4.0 | 1 | 22 | 2 | 5.50 |
| MT Renshaw | 1.0 | 0 | 4 | 0 | 4.00 |
| AM Hardie | 1.0 | 0 | 4 | 0 | 4.00 |
Australia
112/3 (11.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MR Marshc Shamim Hossain b Shoriful Islam | 60 | 28 | 7 | 4 | 214.3 |
| JP Inglisc Shamim Hossain b Nasum Ahmed | 17 | 16 | 2 | 0 | 106.2 |
| C Connollyc Saif Hassan b Rishad Hossain | 15 | 13 | 2 | 0 | 115.4 |
| MT Renshawnot out | 6 | 6 | 0 | 0 | 100.0 |
| TH Davidnot out | 12 | 3 | 0 | 2 | 400.0 |
Extras 2 (w 1, lb 1)Total 112/3
Fall of wickets 54-1 (JP Inglis, 5.5), 88-2 (MR Marsh, 8.2), 100-3 (C Connolly, 10.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shoriful Islam | 2.0 | 0 | 26 | 1 | 13.00 |
| Nasum Ahmed | 3.0 | 0 | 10 | 1 | 3.33 |
| Taskin Ahmed | 2.0 | 0 | 27 | 0 | 13.50 |
| Nahid Rana | 1.0 | 0 | 20 | 0 | 20.00 |
| Rishad Hossain | 2.0 | 0 | 22 | 1 | 11.00 |
| Saif Hassan | 1.0 | 0 | 6 | 0 | 6.00 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.