T20I · 9 May 2026 · win probability replay
Japan v Vanuatu
Japan batted first and made 123. Won by Japan.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 86 points across the match; the model started Japan at 49%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Japan
123/10 (19.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| K Kadowaki-Flemingc W Wotu b PK Matautaava | 11 | 14 | 0 | 0 | 78.6 |
| Abhishek Anandc W Wotu b J Rasu | 14 | 10 | 2 | 0 | 140.0 |
| Esam Rahmanc W Wotu b J Rasu | 30 | 36 | 1 | 1 | 83.3 |
| B Ito-Davisb D Wotu | 2 | 4 | 0 | 0 | 50.0 |
| S Ravichandranrun out (W Wotu) | 18 | 19 | 1 | 0 | 94.7 |
| I Takahashib PK Matautaava | 10 | 10 | 0 | 1 | 100.0 |
| D Suzukic JD Allan b J Rasu | 2 | 3 | 0 | 0 | 66.7 |
| C Hinzeb J Rasu | 0 | 2 | 0 | 0 | 0.0 |
| A Patmoreb PK Matautaava | 6 | 8 | 0 | 0 | 75.0 |
| S Sugaya-Slaterc A Mansale b W Wotu | 12 | 9 | 1 | 0 | 133.3 |
| Abdul Samadnot out | 5 | 4 | 0 | 0 | 125.0 |
Extras 13 (w 4, nb 1, b 3, lb 5)Total 123/10
Fall of wickets 21-1 (Abhishek Anand, 3.0), 26-2 (K Kadowaki-Fleming, 4.3), 30-3 (B Ito-Davis, 5.3), 69-4 (S Ravichandran, 12.2), 96-5 (Esam Rahman, 15.1), 98-6 (D Suzuki, 15.4), 98-7 (C Hinze, 16.0), 100-8 (I Takahashi, 16.3), 114-9 (S Sugaya-Slater, 18.2), 123-10 (A Patmore, 19.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J Rasu | 4.0 | 0 | 24 | 4 | 6.00 |
| D Wotu | 2.0 | 0 | 15 | 1 | 7.50 |
| N Venables | 4.0 | 0 | 16 | 0 | 4.00 |
| PK Matautaava | 2.4 | 0 | 9 | 3 | 3.38 |
| W Nalisa | 4.0 | 0 | 26 | 0 | 6.50 |
| N Nipiko | 1.0 | 0 | 9 | 0 | 9.00 |
| W Wotu | 2.0 | 0 | 16 | 1 | 8.00 |
Vanuatu
93/6 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Rasuc S Sugaya-Slater b C Hinze | 4 | 13 | 0 | 0 | 30.8 |
| PK Matautaavast b Abdul Samad | 2 | 13 | 0 | 0 | 15.4 |
| A Mansalec B Ito-Davis b Abdul Samad | 1 | 8 | 0 | 0 | 12.5 |
| N Nipikoc R Sakurano-Thomas b S Ravichandran | 5 | 16 | 0 | 0 | 31.2 |
| JP Kaltapaunot out | 37 | 38 | 2 | 1 | 97.4 |
| C Tommyb C Hinze | 14 | 22 | 0 | 0 | 63.6 |
| W Wotuc S Ravichandran b B Ito-Davis | 3 | 3 | 0 | 0 | 100.0 |
| JD Allannot out | 12 | 9 | 0 | 0 | 133.3 |
Extras 15 (w 7, nb 2, b 3, lb 3)Total 93/6
Fall of wickets 13-1 (J Rasu, 3.3), 13-2 (PK Matautaava, 4.3), 14-3 (A Mansale, 6.1), 31-4 (N Nipiko, 10.4), 61-5 (C Tommy, 16.1), 74-6 (W Wotu, 17.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdul Samad | 4.0 | 1 | 4 | 2 | 1.00 |
| S Sugaya-Slater | 1.0 | 0 | 6 | 0 | 6.00 |
| C Hinze | 4.0 | 0 | 21 | 2 | 5.25 |
| B Ito-Davis | 4.0 | 0 | 17 | 1 | 4.25 |
| S Ravichandran | 4.0 | 0 | 20 | 1 | 5.00 |
| I Takahashi | 2.0 | 0 | 14 | 0 | 7.00 |
| D Suzuki | 1.0 | 0 | 5 | 0 | 5.00 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.