T20I · 10 May 2026 · win probability replay
Papua New Guinea v Cook Islands
Papua New Guinea batted first and made 204. Won by Papua New Guinea.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 48 points across the match; the model started Papua New Guinea at 59%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Papua New Guinea
204/5 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Bauc & b Q Stephens | 22 | 16 | 3 | 1 | 137.5 |
| TP Urac JL Tutty b C Dickson | 74 | 33 | 5 | 6 | 224.2 |
| L Siakanot out | 80 | 50 | 4 | 4 | 160.0 |
| Patrick Nourun out (MTMMJ Ave) | 1 | 2 | 0 | 0 | 50.0 |
| A Valac L Grace b C Dickson | 9 | 11 | 0 | 0 | 81.8 |
| Boio Rayrun out (HB Dickson) | 6 | 8 | 0 | 0 | 75.0 |
| Ryan Aninot out | 3 | 2 | 0 | 0 | 150.0 |
Extras 9 (w 2, nb 2, lb 5)Total 204/5
Fall of wickets 35-1 (S Bau, 4.1), 128-2 (TP Ura, 11.3), 132-3 (Patrick Nou, 12.3), 146-4 (A Vala, 15.2), 181-5 (Boio Ray, 18.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| HB Dickson | 4.0 | 0 | 24 | 0 | 6.00 |
| JL Tutty | 3.0 | 0 | 44 | 0 | 14.67 |
| Q Stephens | 4.0 | 0 | 43 | 1 | 10.75 |
| OE Taylor | 2.0 | 0 | 31 | 0 | 15.50 |
| C Dickson | 4.0 | 0 | 29 | 2 | 7.25 |
| MTMMJ Ave | 3.0 | 0 | 28 | 0 | 9.33 |
Cook Islands
155/6 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HB Dicksonc Aue Oru b S Bau | 50 | 32 | 6 | 3 | 156.2 |
| T Parimab A Vala | 20 | 23 | 0 | 2 | 87.0 |
| MTMMJ Avec & b J Kariko | 14 | 18 | 1 | 0 | 77.8 |
| A Parimab L Siaka | 18 | 13 | 1 | 1 | 138.5 |
| C Dicksonnot out | 41 | 21 | 2 | 3 | 195.2 |
| L Gracec A Nao b S Bau | 1 | 4 | 0 | 0 | 25.0 |
| Q Stephensst b J Kariko | 1 | 3 | 0 | 0 | 33.3 |
| J Shieldsnot out | 5 | 6 | 0 | 0 | 83.3 |
Extras 5 (w 2, b 2, lb 1)Total 155/6
Fall of wickets 68-1 (T Parima, 8.4), 78-2 (HB Dickson, 9.3), 93-3 (MTMMJ Ave, 13.2), 115-4 (A Parima, 15.2), 124-5 (L Grace, 16.3), 127-6 (Q Stephens, 17.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J Kariko | 4.0 | 1 | 29 | 2 | 7.25 |
| A Nao | 3.0 | 0 | 32 | 0 | 10.67 |
| Aue Oru | 3.0 | 0 | 25 | 0 | 8.33 |
| L Siaka | 3.0 | 0 | 9 | 1 | 3.00 |
| Patrick Nou | 1.0 | 0 | 10 | 0 | 10.00 |
| A Vala | 3.0 | 0 | 25 | 1 | 8.33 |
| S Bau | 3.0 | 0 | 22 | 2 | 7.33 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.