T20I · 13 May 2026 · win probability replay
Samoa v Papua New Guinea
Samoa batted first and made 112. Won by Papua New Guinea.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 76 points across the match; the model started Samoa at 45%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Samoa
112/10 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D Visserc KV Morea b A Nao | 31 | 24 | 3 | 1 | 129.2 |
| SM Soliac S Bau b A Nao | 23 | 27 | 2 | 0 | 85.2 |
| BF Mailatab J Kariko | 16 | 20 | 0 | 1 | 80.0 |
| SJ Frenchc Boio Ray b J Kariko | 11 | 17 | 0 | 0 | 64.7 |
| F Suluotob KV Morea | 1 | 4 | 0 | 0 | 25.0 |
| S Cotternot out | 5 | 12 | 0 | 0 | 41.7 |
| CK Jasmatc Aue Oru b A Nao | 10 | 7 | 0 | 1 | 142.9 |
| SF Tiaib J Kariko | 5 | 3 | 1 | 0 | 166.7 |
| SM Nashc A Nao b Aue Oru | 1 | 2 | 0 | 0 | 50.0 |
| S Solarun out (HGV Vare) | 4 | 3 | 0 | 0 | 133.3 |
| MJ Tugagab Aue Oru | 0 | 1 | 0 | 0 | 0.0 |
Extras 5 (w 2, lb 3)Total 112/10
Fall of wickets 43-1 (D Visser, 5.5), 68-2 (SM Solia, 11.2), 77-3 (BF Mailata, 13.5), 80-4 (F Suluoto, 14.5), 84-5 (SJ French, 15.5), 99-6 (CK Jasmat, 17.3), 106-7 (SF Tiai, 18.3), 107-8 (SM Nash, 19.1), 112-9 (S Sola, 19.5), 112-10 (MJ Tugaga, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KV Morea | 4.0 | 0 | 22 | 1 | 5.50 |
| S Bau | 2.0 | 0 | 13 | 0 | 6.50 |
| A Nao | 4.0 | 0 | 30 | 3 | 7.50 |
| Aue Oru | 3.0 | 0 | 14 | 2 | 4.67 |
| J Kariko | 4.0 | 0 | 15 | 3 | 3.75 |
| A Vala | 1.0 | 0 | 5 | 0 | 5.00 |
| L Siaka | 2.0 | 0 | 10 | 0 | 5.00 |
Papua New Guinea
115/8 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Bauc F Suluoto b SF Tiai | 9 | 11 | 0 | 0 | 81.8 |
| TP Uralbw b MJ Tugaga | 2 | 2 | 0 | 0 | 100.0 |
| L Siakalbw b D Visser | 15 | 16 | 2 | 0 | 93.8 |
| Patrick Noulbw b SF Tiai | 0 | 1 | 0 | 0 | 0.0 |
| A Valac SM Solia b SF Tiai | 26 | 22 | 1 | 0 | 118.2 |
| Boio Raylbw b SF Tiai | 22 | 28 | 0 | 0 | 78.6 |
| HGV Varec SJ French b MJ Tugaga | 10 | 12 | 2 | 0 | 83.3 |
| Aue Orub CK Jasmat | 4 | 11 | 0 | 0 | 36.4 |
| A Naonot out | 15 | 12 | 2 | 0 | 125.0 |
| KV Moreanot out | 2 | 5 | 0 | 0 | 40.0 |
Extras 10 (w 4, b 1, lb 5)Total 115/8
Fall of wickets 6-1 (TP Ura, 0.5), 14-2 (S Bau, 3.2), 14-3 (Patrick Nou, 3.3), 37-4 (L Siaka, 6.2), 77-5 (Boio Ray, 13.1), 78-6 (A Vala, 13.3), 91-7 (Aue Oru, 16.2), 102-8 (HGV Vare, 18.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MJ Tugaga | 3.0 | 0 | 15 | 2 | 5.00 |
| SM Nash | 4.0 | 0 | 26 | 0 | 6.50 |
| SF Tiai | 4.0 | 0 | 22 | 4 | 5.50 |
| CK Jasmat | 3.0 | 0 | 18 | 1 | 6.00 |
| D Visser | 4.0 | 0 | 11 | 1 | 2.75 |
| S Sola | 2.0 | 0 | 17 | 0 | 8.50 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.