T20I · 14 May 2026 · win probability replay
Papua New Guinea v Indonesia
Papua New Guinea batted first and made 130. Won by Papua New Guinea.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 80 points across the match; the model started Papua New Guinea at 45%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Papua New Guinea
130/7 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Bauc GD Arta b S Jegannathan | 2 | 5 | 0 | 0 | 40.0 |
| TP Urarun out (KD Kesuma) | 6 | 6 | 0 | 0 | 100.0 |
| L Siakac GA Priandana b KN Chaddha | 32 | 37 | 1 | 1 | 86.5 |
| Patrick Nouc GD Arta b S Jegannathan | 9 | 12 | 0 | 1 | 75.0 |
| A Valac & b IKEG Artawan | 34 | 33 | 2 | 1 | 103.0 |
| Boio Rayc AA Rahayu b KN Chaddha | 7 | 5 | 0 | 1 | 140.0 |
| HGV Varec IKEG Artawan b DJ Hawoe | 12 | 11 | 2 | 0 | 109.1 |
| A Naonot out | 18 | 11 | 3 | 0 | 163.6 |
| J Karikonot out | 1 | 1 | 0 | 0 | 100.0 |
Extras 9 (w 3, nb 1, b 2, lb 3)Total 130/7
Fall of wickets 5-1 (S Bau, 1.1), 15-2 (TP Ura, 3.2), 31-3 (Patrick Nou, 5.4), 88-4 (L Siaka, 15.0), 90-5 (A Vala, 15.3), 100-6 (Boio Ray, 17.0), 110-7 (HGV Vare, 18.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| F Banunaek | 4.0 | 0 | 27 | 0 | 6.75 |
| S Jegannathan | 4.0 | 0 | 14 | 2 | 3.50 |
| GD Arta | 4.0 | 0 | 21 | 0 | 5.25 |
| IKEG Artawan | 4.0 | 0 | 20 | 1 | 5.00 |
| KN Chaddha | 2.0 | 0 | 19 | 2 | 9.50 |
| DJ Hawoe | 2.0 | 0 | 24 | 1 | 12.00 |
Indonesia
92/9 (19.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Jegannathanc L Siaka b A Vala | 24 | 29 | 2 | 0 | 82.8 |
| KD Kesumab Aue Oru | 4 | 9 | 0 | 0 | 44.4 |
| KN Chaddharun out (HGV Vare) | 30 | 32 | 2 | 0 | 93.8 |
| GA Priandanab S Bau | 2 | 6 | 0 | 0 | 33.3 |
| S Kharvib A Vala | 0 | 2 | 0 | 0 | 0.0 |
| DJ Hawoeb Aue Oru | 21 | 20 | 2 | 1 | 105.0 |
| GD Artab J Kariko | 6 | 9 | 0 | 0 | 66.7 |
| IKEG Artawanb Aue Oru | 0 | 4 | 0 | 0 | 0.0 |
| AA Rahayub Aue Oru | 0 | 2 | 0 | 0 | 0.0 |
| F Banunaeknot out | 1 | 1 | 0 | 0 | 100.0 |
Extras 4 (w 2, b 2)Total 92/9
Fall of wickets 14-1 (KD Kesuma, 3.0), 48-2 (S Jegannathan, 9.5), 56-3 (GA Priandana, 11.5), 57-4 (S Kharvi, 12.3), 75-5 (KN Chaddha, 15.1), 89-6 (GD Arta, 17.3), 91-7 (DJ Hawoe, 18.2), 91-8 (AA Rahayu, 18.4), 92-9 (IKEG Artawan, 19.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KV Morea | 3.0 | 0 | 15 | 0 | 5.00 |
| A Nao | 2.0 | 0 | 9 | 0 | 4.50 |
| Aue Oru | 3.0 | 0 | 13 | 4 | 4.33 |
| J Kariko | 4.0 | 0 | 20 | 1 | 5.00 |
| L Siaka | 3.0 | 0 | 18 | 0 | 6.00 |
| A Vala | 2.0 | 0 | 3 | 2 | 1.50 |
| S Bau | 1.0 | 0 | 2 | 1 | 2.00 |
| Patrick Nou | 1.0 | 0 | 10 | 0 | 10.00 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.