T20I · 17 May 2026 · win probability replay
Papua New Guinea v Vanuatu
Papua New Guinea batted first and made 207. Won by Papua New Guinea.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 55 points across the match; the model started Papua New Guinea at 61%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Papua New Guinea
207/5 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Baulbw b TL Cutler | 16 | 15 | 1 | 0 | 106.7 |
| TP Urab JP Kaltapau | 63 | 38 | 2 | 6 | 165.8 |
| L Siakac N Nipiko b J Rasu | 85 | 46 | 4 | 6 | 184.8 |
| A Valac W Wotu b J Rasu | 25 | 14 | 2 | 1 | 178.6 |
| Patrick Nounot out | 18 | 6 | 2 | 1 | 300.0 |
| Boio Rayc BA Viraliliu b PK Matautaava | 0 | 1 | 0 | 0 | 0.0 |
Extras 0Total 207/5
Fall of wickets 28-1 (S Bau, 4.1), 114-2 (TP Ura, 13.2), 177-3 (A Vala, 18.1), 190-4 (L Siaka, 19.0), 207-5 (Boio Ray, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TL Cutler | 4.0 | 0 | 25 | 1 | 6.25 |
| J Rasu | 4.0 | 0 | 39 | 2 | 9.75 |
| N Venables | 4.0 | 0 | 30 | 0 | 7.50 |
| PK Matautaava | 4.0 | 0 | 62 | 1 | 15.50 |
| JP Kaltapau | 4.0 | 0 | 51 | 1 | 12.75 |
Vanuatu
60/10 (14.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Rasuc Patrick Nou b S Bau | 4 | 9 | 0 | 0 | 44.4 |
| C Tommyb J Kariko | 19 | 19 | 2 | 1 | 100.0 |
| N Nipikorun out (Patrick Nou) | 0 | 1 | 0 | 0 | 0.0 |
| JP Kaltapauc Patrick Nou b Gaba Frank | 3 | 9 | 0 | 0 | 33.3 |
| A Mansalec A Nao b S Bau | 16 | 15 | 2 | 1 | 106.7 |
| BA Viraliliub J Kariko | 2 | 8 | 0 | 0 | 25.0 |
| R Lekairun out (L Siaka) | 2 | 2 | 0 | 0 | 100.0 |
| W Wotuc & b A Vala | 1 | 3 | 0 | 0 | 33.3 |
| PK Matautaavanot out | 10 | 10 | 2 | 0 | 100.0 |
| N Venablesrun out (S Bau) | 1 | 2 | 0 | 0 | 50.0 |
| TL Cutlerb S Bau | 1 | 8 | 0 | 0 | 12.5 |
Extras 1 (lb 1)Total 60/10
Fall of wickets 19-1 (J Rasu, 3.4), 19-2 (N Nipiko, 3.5), 24-3 (C Tommy, 4.5), 42-4 (A Mansale, 8.2), 44-5 (JP Kaltapau, 9.1), 47-6 (R Lekai, 9.5), 47-7 (BA Viraliliu, 10.4), 49-8 (W Wotu, 11.1), 59-9 (N Venables, 12.3), 60-10 (TL Cutler, 14.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Nao | 2.0 | 0 | 13 | 0 | 6.50 |
| Boio Ray | 1.0 | 0 | 7 | 0 | 7.00 |
| Aue Oru | 1.0 | 0 | 6 | 0 | 6.00 |
| S Bau | 2.2 | 0 | 6 | 3 | 2.57 |
| J Kariko | 3.0 | 0 | 11 | 2 | 3.67 |
| L Siaka | 2.0 | 0 | 6 | 0 | 3.00 |
| A Vala | 2.0 | 0 | 7 | 1 | 3.50 |
| Gaba Frank | 1.0 | 0 | 3 | 1 | 3.00 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.