T20I · 18 May 2026 · win probability replay
Japan v Papua New Guinea
Japan batted first and made 121. Won by Japan.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 77 points across the match; the model started Japan at 45%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Japan
121/7 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| K Kadowaki-Fleminglbw b S Bau | 45 | 33 | 4 | 3 | 136.4 |
| Abhishek Anandc Gaba Frank b S Bau | 15 | 16 | 1 | 0 | 93.8 |
| Esam Rahmanc Gaba Frank b A Vala | 8 | 9 | 1 | 0 | 88.9 |
| S Ravichandranst b L Siaka | 19 | 20 | 0 | 1 | 95.0 |
| I Takahashirun out (S Bau) | 1 | 2 | 0 | 0 | 50.0 |
| R Sakurano-Thomasc Gaba Frank b S Bau | 9 | 9 | 1 | 0 | 100.0 |
| W Miyauchirun out (Patrick Nou) | 7 | 12 | 0 | 0 | 58.3 |
| A Patmorenot out | 9 | 12 | 0 | 0 | 75.0 |
| C Hinzenot out | 7 | 7 | 0 | 0 | 100.0 |
Extras 1 (lb 1)Total 121/7
Fall of wickets 39-1 (Abhishek Anand, 6.1), 51-2 (Esam Rahman, 8.4), 78-3 (K Kadowaki-Fleming, 10.3), 80-4 (I Takahashi, 11.3), 95-5 (R Sakurano-Thomas, 14.1), 99-6 (S Ravichandran, 15.4), 109-7 (W Miyauchi, 17.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Bau | 4.0 | 0 | 24 | 3 | 6.00 |
| Aue Oru | 3.0 | 0 | 19 | 0 | 6.33 |
| A Vala | 4.0 | 0 | 25 | 1 | 6.25 |
| J Kariko | 3.0 | 0 | 15 | 0 | 5.00 |
| A Nao | 2.0 | 0 | 10 | 0 | 5.00 |
| L Siaka | 3.0 | 1 | 8 | 1 | 2.67 |
| Gaba Frank | 1.0 | 0 | 19 | 0 | 19.00 |
Papua New Guinea
95/8 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Bauc A Patmore b R Sakurano-Thomas | 1 | 7 | 0 | 0 | 14.3 |
| TP Urab C Hinze | 15 | 9 | 1 | 1 | 166.7 |
| L Siakac A Patmore b Abdul Samad | 22 | 36 | 1 | 0 | 61.1 |
| Patrick Nouc I Takahashi b S Sugaya-Slater | 4 | 5 | 1 | 0 | 80.0 |
| A Valarun out (W Miyauchi) | 17 | 19 | 1 | 0 | 89.5 |
| Boio Rayc D Suzuki b I Takahashi | 9 | 12 | 1 | 0 | 75.0 |
| Gaba Frankc S Sugaya-Slater b I Takahashi | 4 | 8 | 0 | 0 | 50.0 |
| A Naonot out | 5 | 15 | 0 | 0 | 33.3 |
| HGV Vareb C Hinze | 6 | 5 | 0 | 1 | 120.0 |
| J Karikonot out | 7 | 5 | 1 | 0 | 140.0 |
Extras 5 (w 2, nb 1, b 2)Total 95/8
Fall of wickets 3-1 (S Bau, 1.3), 19-2 (TP Ura, 4.4), 25-3 (Patrick Nou, 5.3), 62-4 (L Siaka, 12.3), 63-5 (A Vala, 13.2), 68-6 (Gaba Frank, 14.5), 77-7 (Boio Ray, 16.3), 84-8 (HGV Vare, 17.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdul Samad | 4.0 | 0 | 18 | 1 | 4.50 |
| R Sakurano-Thomas | 3.0 | 0 | 14 | 1 | 4.67 |
| C Hinze | 4.0 | 0 | 18 | 2 | 4.50 |
| S Sugaya-Slater | 1.0 | 0 | 7 | 1 | 7.00 |
| I Takahashi | 4.0 | 0 | 19 | 2 | 4.75 |
| S Ravichandran | 4.0 | 0 | 17 | 0 | 4.25 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.