T20I · 16 May 2026 · win probability replay
Malta v Austria
Malta batted first and made 140. Won by Austria.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 60 points across the match; the model started Malta at 59%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Malta
140/10 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mehboob Alic Amar Naeem b Baseer Khan | 6 | 7 | 1 | 0 | 85.7 |
| Mohammed Qasimc Zeshan Arif b Irfan Safi | 58 | 42 | 2 | 5 | 138.1 |
| P Pushparajanc Amar Naeem b Aqib Iqbal | 10 | 10 | 2 | 0 | 100.0 |
| Jaspal Singhb KR Jha | 6 | 10 | 0 | 0 | 60.0 |
| Flynn Zahrarun out (Bilal Zalmai) | 2 | 3 | 0 | 0 | 66.7 |
| Imran Ameerb Bilal Zalmai | 0 | 1 | 0 | 0 | 0.0 |
| Muhammad Ajmalc Bilal Zalmai b KR Jha | 0 | 2 | 0 | 0 | 0.0 |
| Zeeshan Khanb Irfan Safi | 16 | 22 | 0 | 0 | 72.7 |
| SB Patelb Waqar Zalmai | 22 | 11 | 0 | 3 | 200.0 |
| Ajin Somanrun out (Amar Naeem) | 9 | 9 | 1 | 0 | 100.0 |
| Salman Sharjeelnot out | 3 | 3 | 0 | 0 | 100.0 |
Extras 8 (w 8)Total 140/10
Fall of wickets 12-1 (Mehboob Ali, 1.3), 35-2 (P Pushparajan, 4.4), 54-3 (Jaspal Singh, 8.3), 62-4 (Flynn Zahra, 9.3), 65-5 (Imran Ameer, 10.0), 66-6 (Muhammad Ajmal, 10.4), 93-7 (Mohammed Qasim, 14.3), 127-8 (SB Patel, 17.5), 133-9 (Zeeshan Khan, 18.4), 140-10 (Ajin Soman, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aqib Iqbal | 4.0 | 0 | 31 | 1 | 7.75 |
| Baseer Khan | 3.0 | 0 | 18 | 1 | 6.00 |
| Bilal Zalmai | 4.0 | 0 | 20 | 1 | 5.00 |
| KR Jha | 3.0 | 0 | 21 | 2 | 7.00 |
| Irfan Safi | 3.0 | 0 | 29 | 2 | 9.67 |
| Waqar Zalmai | 3.0 | 0 | 21 | 1 | 7.00 |
Austria
141/3 (12.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karanbir Singhlbw b Salman Sharjeel | 23 | 6 | 1 | 3 | 383.3 |
| Bilal Zalmaib Mehboob Ali | 34 | 14 | 5 | 2 | 242.9 |
| A Randhawanot out | 37 | 27 | 2 | 2 | 137.0 |
| Aqib Iqballbw b Mohammed Qasim | 6 | 9 | 0 | 0 | 66.7 |
| I Asifnot out | 39 | 21 | 2 | 4 | 185.7 |
Extras 2 (w 1, lb 1)Total 141/3
Fall of wickets 23-1 (Karanbir Singh, 1.1), 77-2 (Bilal Zalmai, 5.0), 88-3 (Aqib Iqbal, 7.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mehboob Ali | 4.0 | 0 | 40 | 1 | 10.00 |
| Salman Sharjeel | 1.0 | 0 | 16 | 1 | 16.00 |
| Ajin Soman | 1.0 | 0 | 22 | 0 | 22.00 |
| Mohammed Qasim | 4.0 | 0 | 25 | 1 | 6.25 |
| P Pushparajan | 1.5 | 0 | 31 | 0 | 16.91 |
| Imran Ameer | 1.0 | 0 | 6 | 0 | 6.00 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.