T20I · 17 May 2026 · win probability replay
Jersey v Cyprus
Jersey batted first and made 172. Won by Jersey.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 53 points across the match; the model started Jersey at 49%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Jersey
172/9 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Carlyonc RMR Brathwaite b Waqar Ali | 10 | 8 | 1 | 0 | 125.0 |
| PB Gougec RMR Brathwaite b Adam Senn | 37 | 20 | 1 | 3 | 185.0 |
| NA Greenwoodc RMR Brathwaite b Adam Senn | 16 | 11 | 3 | 0 | 145.5 |
| JW Jennerc Adam Senn b Karan Singh | 6 | 10 | 0 | 0 | 60.0 |
| ZM Tribec Taranjit Singh b Adam Senn | 18 | 18 | 2 | 0 | 100.0 |
| J Sumerauerc R Mazumder b Adam Senn | 43 | 16 | 3 | 4 | 268.8 |
| C Brennanb Taranjit Singh | 2 | 5 | 0 | 0 | 40.0 |
| B Wardnot out | 24 | 16 | 2 | 1 | 150.0 |
| DG Blampiedb Taranjit Singh | 4 | 6 | 0 | 0 | 66.7 |
| CW Perchardc Adam Senn b Waqar Ali | 3 | 10 | 0 | 0 | 30.0 |
Extras 9 (w 9)Total 172/9
Fall of wickets 20-1 (H Carlyon, 2.2), 51-2 (NA Greenwood, 5.2), 66-3 (PB Gouge, 7.1), 84-4 (JW Jenner, 9.4), 119-5 (ZM Tribe, 13.1), 136-6 (J Sumerauer, 14.0), 138-7 (C Brennan, 14.5), 147-8 (DG Blampied, 16.3), 160-9 (CW Perchard, 19.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Waqar Ali | 4.0 | 0 | 39 | 2 | 9.75 |
| Karan Singh | 4.0 | 0 | 38 | 1 | 9.50 |
| A Shahi | 4.0 | 0 | 35 | 0 | 8.75 |
| Adam Senn | 4.0 | 0 | 34 | 4 | 8.50 |
| RMR Brathwaite | 2.0 | 0 | 12 | 0 | 6.00 |
| Taranjit Singh | 2.0 | 0 | 14 | 2 | 7.00 |
Cyprus
120/9 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Mazumderc & b J Sumerauer | 20 | 21 | 3 | 0 | 95.2 |
| Taranjit Singhc NA Greenwood b DG Blampied | 9 | 10 | 1 | 0 | 90.0 |
| MPGT Ketiyagec PB Gouge b J Sumerauer | 3 | 4 | 0 | 0 | 75.0 |
| AA Sennst b DG Blampied | 27 | 25 | 1 | 2 | 108.0 |
| Adam Sennc JW Jenner b B Ward | 28 | 27 | 1 | 1 | 103.7 |
| A Shahic ZM Tribe b J Sumerauer | 4 | 5 | 0 | 0 | 80.0 |
| RMR Brathwaitec NA Greenwood b B Ward | 4 | 2 | 1 | 0 | 200.0 |
| Karan Singhc CW Perchard b G Richardson | 13 | 17 | 1 | 0 | 76.5 |
| Ashish Bamc PB Gouge b G Richardson | 4 | 5 | 0 | 0 | 80.0 |
| S Tharanganot out | 1 | 2 | 0 | 0 | 50.0 |
| Waqar Alinot out | 1 | 2 | 0 | 0 | 50.0 |
Extras 6 (w 3, lb 3)Total 120/9
Fall of wickets 27-1 (Taranjit Singh, 4.1), 32-2 (MPGT Ketiyage, 5.3), 35-3 (R Mazumder, 6.0), 75-4 (AA Senn, 12.5), 81-5 (A Shahi, 13.5), 86-6 (RMR Brathwaite, 14.2), 103-7 (Adam Senn, 16.5), 117-8 (Karan Singh, 19.1), 118-9 (Ashish Bam, 19.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CW Perchard | 2.0 | 0 | 15 | 0 | 7.50 |
| G Richardson | 3.0 | 0 | 17 | 2 | 5.67 |
| DG Blampied | 4.0 | 0 | 18 | 2 | 4.50 |
| J Sumerauer | 4.0 | 0 | 29 | 3 | 7.25 |
| B Ward | 4.0 | 0 | 18 | 2 | 4.50 |
| ZM Tribe | 1.0 | 0 | 9 | 0 | 9.00 |
| NA Greenwood | 2.0 | 0 | 11 | 0 | 5.50 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.