T20I · 19 May 2026 · win probability replay
France v Jersey
France batted first and made 145. Won by Jersey.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 66 points across the match; the model started France at 59%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
France
145/10 (19.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Noman Amjadc J Sumerauer b DG Blampied | 3 | 9 | 0 | 0 | 33.3 |
| Nasibullah Arabc DG Blampied b J Sumerauer | 33 | 12 | 6 | 1 | 275.0 |
| G Mckeonc DG Blampied b ZM Tribe | 19 | 17 | 1 | 1 | 111.8 |
| C Robertsc J Sumerauer b CW Perchard | 3 | 4 | 0 | 0 | 75.0 |
| Zada Sherlbw b CW Perchard | 2 | 7 | 0 | 0 | 28.6 |
| Mohammad Khan Rafahc B Ward b DG Blampied | 47 | 26 | 3 | 4 | 180.8 |
| Rahimgul Naseric NA Greenwood b B Ward | 17 | 21 | 2 | 0 | 81.0 |
| Kamran Ahmadzaic J Sumerauer b B Ward | 0 | 4 | 0 | 0 | 0.0 |
| Usman Khannot out | 2 | 7 | 0 | 0 | 28.6 |
| Abdurrahman Ahmadzaic NA Greenwood b J Sumerauer | 14 | 5 | 0 | 2 | 280.0 |
| Dawood Ahmadzaic C Brennan b ZM Tribe | 2 | 4 | 0 | 0 | 50.0 |
Extras 3 (w 2, lb 1)Total 145/10
Fall of wickets 25-1 (Noman Amjad, 2.4), 41-2 (Nasibullah Arab, 3.5), 55-3 (C Roberts, 5.5), 59-4 (Zada Sher, 7.4), 73-5 (G Mckeon, 10.1), 114-6 (Mohammad Khan Rafah, 14.0), 115-7 (Kamran Ahmadzai, 14.5), 126-8 (Rahimgul Naseri, 16.5), 141-9 (Abdurrahman Ahmadzai, 18.0), 145-10 (Dawood Ahmadzai, 19.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D Birrell | 1.0 | 0 | 16 | 0 | 16.00 |
| CW Perchard | 4.0 | 0 | 16 | 2 | 4.00 |
| DG Blampied | 4.0 | 0 | 29 | 2 | 7.25 |
| J Sumerauer | 4.0 | 0 | 50 | 2 | 12.50 |
| B Ward | 4.0 | 0 | 20 | 2 | 5.00 |
| NA Greenwood | 1.0 | 0 | 11 | 0 | 11.00 |
| ZM Tribe | 1.2 | 0 | 2 | 2 | 1.50 |
Jersey
148/2 (15.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Carlyonnot out | 57 | 42 | 6 | 1 | 135.7 |
| PB Gougec Noman Amjad b Mohammad Khan Rafah | 54 | 34 | 3 | 4 | 158.8 |
| NA Greenwoodc G Mckeon b Rahimgul Naseri | 1 | 4 | 0 | 0 | 25.0 |
| JW Jennernot out | 33 | 15 | 4 | 2 | 220.0 |
Extras 3 (w 3)Total 148/2
Fall of wickets 93-1 (PB Gouge, 9.4), 96-2 (NA Greenwood, 10.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdurrahman Ahmadzai | 2.0 | 0 | 10 | 0 | 5.00 |
| Noman Amjad | 1.0 | 0 | 14 | 0 | 14.00 |
| Rahimgul Naseri | 3.0 | 0 | 32 | 1 | 10.67 |
| Dawood Ahmadzai | 3.0 | 0 | 35 | 0 | 11.67 |
| Mohammad Khan Rafah | 4.0 | 0 | 24 | 1 | 6.00 |
| Usman Khan | 2.5 | 0 | 33 | 0 | 11.65 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.