T20I · 20 May 2026 · win probability replay
Slovenia v Guernsey
Slovenia batted first and made 99. Won by Guernsey.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 43 points across the match; the model started Slovenia at 45%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Slovenia
99/10 (19.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tarun Sharmac J Butler b A Martel | 0 | 2 | 0 | 0 | 0.0 |
| Taher Muhammadb J Butler | 20 | 28 | 1 | 0 | 71.4 |
| OJR Grovesc T Nightingale b A Martel | 7 | 13 | 1 | 0 | 53.8 |
| Izaz Alic LB Ferbrache b J Butler | 18 | 17 | 2 | 1 | 105.9 |
| Shahid Arshadb J Butler | 2 | 7 | 0 | 0 | 28.6 |
| Waqar Khanc IDA Damarell b M Dale-Bradley | 13 | 17 | 1 | 1 | 76.5 |
| JL Kovacicc LT Bichard b E Robinson | 25 | 16 | 0 | 3 | 156.2 |
| DK Pallekondac J Butler b E Robinson | 3 | 6 | 0 | 0 | 50.0 |
| D Matlanot out | 2 | 3 | 0 | 0 | 66.7 |
| AS Kumaranb MWR Stokes | 1 | 2 | 0 | 0 | 50.0 |
| Saeed Waqar Alib LT Bichard | 0 | 7 | 0 | 0 | 0.0 |
Extras 8 (w 6, lb 2)Total 99/10
Fall of wickets 0-1 (Tarun Sharma, 0.2), 10-2 (OJR Groves, 2.4), 36-3 (Izaz Ali, 7.2), 40-4 (Shahid Arshad, 9.2), 59-5 (Waqar Khan, 12.5), 72-6 (Taher Muhammad, 15.0), 89-7 (DK Pallekonda, 17.1), 97-8 (JL Kovacic, 17.5), 98-9 (AS Kumaran, 18.1), 99-10 (Saeed Waqar Ali, 19.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Martel | 4.0 | 2 | 14 | 2 | 3.50 |
| LT Bichard | 3.4 | 0 | 21 | 1 | 5.73 |
| MWR Stokes | 3.0 | 1 | 11 | 1 | 3.67 |
| M Dale-Bradley | 3.0 | 0 | 12 | 1 | 4.00 |
| J Butler | 4.0 | 0 | 16 | 3 | 4.00 |
| T Nightingale | 1.0 | 0 | 14 | 0 | 14.00 |
| E Robinson | 1.0 | 0 | 9 | 2 | 9.00 |
Guernsey
103/6 (14.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LJ Barkerc & b DK Pallekonda | 22 | 16 | 4 | 0 | 137.5 |
| J Butlerc Waqar Khan b Saeed Waqar Ali | 5 | 7 | 0 | 0 | 71.4 |
| T Nightingalec D Matla b JL Kovacic | 7 | 6 | 0 | 1 | 116.7 |
| MWR Stokesc DK Pallekonda b Izaz Ali | 16 | 15 | 3 | 0 | 106.7 |
| OB Nightingalec Tarun Sharma b JL Kovacic | 18 | 17 | 2 | 0 | 105.9 |
| IDA Damarellc & b DK Pallekonda | 4 | 3 | 0 | 0 | 133.3 |
| M Dale-Bradleynot out | 23 | 14 | 2 | 1 | 164.3 |
| E Robinsonnot out | 4 | 8 | 0 | 0 | 50.0 |
Extras 4 (w 3, nb 1)Total 103/6
Fall of wickets 10-1 (J Butler, 1.3), 21-2 (T Nightingale, 3.0), 53-3 (LJ Barker, 7.0), 53-4 (MWR Stokes, 7.1), 62-5 (IDA Damarell, 8.1), 90-6 (OB Nightingale, 12.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JL Kovacic | 4.0 | 0 | 18 | 2 | 4.50 |
| Saeed Waqar Ali | 3.0 | 0 | 25 | 1 | 8.33 |
| Izaz Ali | 4.0 | 0 | 31 | 1 | 7.75 |
| DK Pallekonda | 3.0 | 0 | 23 | 2 | 7.67 |
| AS Kumaran | 0.1 | 0 | 6 | 0 | 36.00 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.