T20I · 20 May 2026 · win probability replay
Switzerland v Cyprus
Switzerland batted first and made 155. Won by Switzerland.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 66 points across the match; the model started Switzerland at 45%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Switzerland
155/9 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arjun Vinodc A Shahi b Waqar Ali | 33 | 28 | 1 | 2 | 117.9 |
| H Deshanc A Shahi b Adam Senn | 15 | 17 | 1 | 0 | 88.2 |
| M Stanikzaib Adam Senn | 16 | 7 | 2 | 1 | 228.6 |
| Jai Sinhc A Shahi b Adam Senn | 31 | 16 | 1 | 3 | 193.8 |
| Ahmed Hassanc Lovedeep Singh b A Shahi | 9 | 10 | 2 | 0 | 90.0 |
| MK Gnanasekaramc Adam Senn b Taranjit Singh | 3 | 5 | 0 | 0 | 60.0 |
| D Johnsonc S Tharanga b Adam Senn | 10 | 3 | 1 | 1 | 333.3 |
| Jai Tiwarib Taranjit Singh | 17 | 22 | 2 | 0 | 77.3 |
| NK Aneesh Kumarc AA Senn b A Shahi | 5 | 7 | 0 | 0 | 71.4 |
| Sheraz Sirwarinot out | 3 | 4 | 0 | 0 | 75.0 |
| Musa Khan Ahmadzainot out | 2 | 1 | 0 | 0 | 200.0 |
Extras 11 (w 10, b 1)Total 155/9
Fall of wickets 31-1 (H Deshan, 5.4), 53-2 (M Stanikzai, 7.1), 91-3 (Arjun Vinod, 10.3), 103-4 (Ahmed Hassan, 12.4), 111-5 (Jai Sinh, 13.2), 121-6 (D Johnson, 13.5), 125-7 (MK Gnanasekaram, 14.4), 149-8 (NK Aneesh Kumar, 18.4), 153-9 (Jai Tiwari, 19.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Waqar Ali | 4.0 | 0 | 26 | 1 | 6.50 |
| Karan Singh | 3.0 | 0 | 28 | 0 | 9.33 |
| Lovedeep Singh | 2.0 | 0 | 24 | 0 | 12.00 |
| Adam Senn | 4.0 | 0 | 32 | 4 | 8.00 |
| A Shahi | 4.0 | 0 | 29 | 2 | 7.25 |
| Taranjit Singh | 3.0 | 0 | 15 | 2 | 5.00 |
Cyprus
130/10 (19.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Mazumderc Musa Khan Ahmadzai b Jai Sinh | 1 | 4 | 0 | 0 | 25.0 |
| AA Sennlbw b Musa Khan Ahmadzai | 32 | 47 | 3 | 0 | 68.1 |
| A Shahiretired out | 8 | 10 | 1 | 0 | 80.0 |
| Adam Sennb M Stanikzai | 26 | 17 | 4 | 0 | 152.9 |
| MPGT Ketiyagerun out (M Stanikzai) | 28 | 17 | 1 | 3 | 164.7 |
| RMR Brathwaitec M Stanikzai b Sheraz Sirwari | 11 | 8 | 0 | 1 | 137.5 |
| Taranjit Singhc Arjun Vinod b Sheraz Sirwari | 6 | 5 | 0 | 1 | 120.0 |
| Karan Singhb Musa Khan Ahmadzai | 0 | 2 | 0 | 0 | 0.0 |
| S Tharanganot out | 1 | 2 | 0 | 0 | 50.0 |
| Lovedeep Singhc MK Gnanasekaram b Sheraz Sirwari | 0 | 2 | 0 | 0 | 0.0 |
| Waqar Alic Jai Sinh b Musa Khan Ahmadzai | 1 | 2 | 0 | 0 | 50.0 |
Extras 16 (w 11, nb 1, lb 4)Total 130/10
Fall of wickets 3-1 (R Mazumder, 1.2), 28-2 (A Shahi, 3.5), 74-3 (Adam Senn, 11.0), 107-4 (MPGT Ketiyage, 14.5), 110-5 (AA Senn, 16.0), 117-6 (Taranjit Singh, 17.0), 118-7 (Karan Singh, 17.3), 129-8 (RMR Brathwaite, 18.3), 129-9 (Lovedeep Singh, 18.5), 130-10 (Waqar Ali, 19.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sheraz Sirwari | 4.0 | 0 | 29 | 3 | 7.25 |
| Jai Sinh | 2.0 | 0 | 20 | 1 | 10.00 |
| D Johnson | 3.0 | 0 | 16 | 0 | 5.33 |
| NK Aneesh Kumar | 4.0 | 0 | 29 | 0 | 7.25 |
| M Stanikzai | 3.0 | 0 | 25 | 1 | 8.33 |
| Musa Khan Ahmadzai | 3.1 | 0 | 7 | 3 | 2.21 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.