T20I · 22 May 2026 · win probability replay
France v Switzerland
France batted first and made 149. Won by France.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 85 points across the match; the model started France at 49%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
France
149/7 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Virk Alirun out (Arjun Vinod) | 25 | 19 | 4 | 0 | 131.6 |
| Nasibullah Arabc Sheraz Sirwari b Musa Khan Ahmadzai | 24 | 13 | 2 | 2 | 184.6 |
| G Mckeonc Sheraz Sirwari b H Deshan | 6 | 8 | 0 | 0 | 75.0 |
| C Robertsb NK Aneesh Kumar | 34 | 34 | 2 | 0 | 100.0 |
| Zada Sherc Jai Sinh b D Johnson | 25 | 16 | 1 | 2 | 156.2 |
| Mohammad Khan Rafahlbw b NK Aneesh Kumar | 2 | 5 | 0 | 0 | 40.0 |
| Kamran Ahmadzairun out (D Johnson) | 7 | 11 | 0 | 0 | 63.6 |
| Noman Amjadnot out | 20 | 11 | 2 | 0 | 181.8 |
| Usman Khannot out | 4 | 3 | 0 | 0 | 133.3 |
Extras 2 (w 1, lb 1)Total 149/7
Fall of wickets 40-1 (Virk Ali, 4.4), 51-2 (Nasibullah Arab, 5.3), 74-3 (G Mckeon, 8.5), 109-4 (Zada Sher, 13.3), 114-5 (Mohammad Khan Rafah, 15.0), 121-6 (C Roberts, 17.0), 130-7 (Kamran Ahmadzai, 18.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sheraz Sirwari | 3.0 | 0 | 35 | 0 | 11.67 |
| Jai Sinh | 2.0 | 0 | 17 | 0 | 8.50 |
| H Deshan | 4.0 | 0 | 30 | 1 | 7.50 |
| Musa Khan Ahmadzai | 4.0 | 0 | 28 | 1 | 7.00 |
| D Johnson | 4.0 | 0 | 24 | 1 | 6.00 |
| NK Aneesh Kumar | 3.0 | 0 | 14 | 2 | 4.67 |
Switzerland
141/9 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arjun Vinodc Virk Ali b Zada Sher | 20 | 18 | 4 | 0 | 111.1 |
| H Deshanc Usman Khan b Noman Amjad | 15 | 13 | 3 | 0 | 115.4 |
| M Stanikzaic Virk Ali b Usman Khan | 34 | 22 | 6 | 0 | 154.5 |
| Jai Sinhc Noman Amjad b Mohammad Khan Rafah | 13 | 15 | 0 | 1 | 86.7 |
| Ahmed Hassanc Virk Ali b Noman Amjad | 19 | 19 | 0 | 2 | 100.0 |
| D Johnsonb Usman Khan | 0 | 1 | 0 | 0 | 0.0 |
| S Panguluriretired out | 8 | 18 | 1 | 0 | 44.4 |
| Jai Tiwaric Nasibullah Arab b Mohammad Khan Rafah | 21 | 11 | 2 | 2 | 190.9 |
| Sheraz Sirwaric Virk Ali b Mohammad Khan Rafah | 0 | 2 | 0 | 0 | 0.0 |
| Musa Khan Ahmadzainot out | 1 | 2 | 0 | 0 | 50.0 |
Extras 10 (w 6, nb 1, b 2, lb 1)Total 141/9
Fall of wickets 35-1 (H Deshan, 4.0), 40-2 (Arjun Vinod, 5.1), 74-3 (Jai Sinh, 9.4), 96-4 (M Stanikzai, 12.2), 96-5 (D Johnson, 12.3), 118-6 (Ahmed Hassan, 17.2), 129-7 (S Panguluri, 18.3), 140-8 (Jai Tiwari, 19.3), 141-9 (Sheraz Sirwari, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zaheer Zahiri | 3.0 | 0 | 15 | 0 | 5.00 |
| Noman Amjad | 4.0 | 0 | 34 | 2 | 8.50 |
| Zada Sher | 2.0 | 0 | 20 | 1 | 10.00 |
| Dawood Ahmadzai | 3.0 | 1 | 23 | 0 | 7.67 |
| Mohammad Khan Rafah | 4.0 | 0 | 22 | 3 | 5.50 |
| Usman Khan | 4.0 | 0 | 24 | 2 | 6.00 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.