T20I · 10 May 2026 · win probability replay
Romania v Bulgaria
Romania batted first and made 154. Won by Romania.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 65 points across the match; the model started Romania at 49%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Romania
154/9 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Irfan Ringkuc H Lakov b J Dowling | 6 | 5 | 1 | 0 | 120.0 |
| V Sainirun out (M Gogev) | 72 | 51 | 7 | 1 | 141.2 |
| Chamalka Fernandoc H Lakov b M Gogev | 0 | 2 | 0 | 0 | 0.0 |
| Parveen Kumarc A Dowling b P Mishra | 18 | 19 | 0 | 1 | 94.7 |
| S Vashishtc O Duff b P Mishra | 4 | 7 | 0 | 0 | 57.1 |
| T Sandaruwanst b Jakob Gul | 9 | 10 | 0 | 0 | 90.0 |
| Avishka Iroshanc Isa Zaroo b Gagandeep Singh | 1 | 2 | 0 | 0 | 50.0 |
| J Fernandoc Jakob Gul b H Lakov | 12 | 9 | 2 | 0 | 133.3 |
| M Kolic A Dowling b H Lakov | 0 | 1 | 0 | 0 | 0.0 |
| Dilum Fernandonot out | 11 | 10 | 1 | 0 | 110.0 |
| Luca Petrenot out | 9 | 5 | 0 | 1 | 180.0 |
Extras 12 (w 8, nb 1, lb 3)Total 154/9
Fall of wickets 15-1 (Irfan Ringku, 1.5), 16-2 (Chamalka Fernando, 2.2), 64-3 (Parveen Kumar, 8.2), 72-4 (S Vashisht, 10.2), 93-5 (T Sandaruwan, 13.4), 100-6 (Avishka Iroshan, 14.3), 129-7 (V Saini, 17.0), 133-8 (J Fernando, 17.3), 135-9 (M Koli, 18.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Gogev | 3.0 | 0 | 22 | 1 | 7.33 |
| J Dowling | 3.0 | 0 | 28 | 1 | 9.33 |
| P Mishra | 4.0 | 0 | 25 | 2 | 6.25 |
| Jakob Gul | 4.0 | 0 | 19 | 1 | 4.75 |
| Gagandeep Singh | 3.0 | 0 | 33 | 1 | 11.00 |
| A Dowling | 1.0 | 0 | 13 | 0 | 13.00 |
| H Lakov | 2.0 | 0 | 11 | 2 | 5.50 |
Bulgaria
124/9 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Isa Zarooc Chamalka Fernando b Irfan Ringku | 25 | 19 | 3 | 1 | 131.6 |
| K Krishnakumarc V Saini b Irfan Ringku | 2 | 9 | 0 | 0 | 22.2 |
| M Gogevc Chamalka Fernando b Dilum Fernando | 16 | 14 | 1 | 0 | 114.3 |
| H Lakovb V Saini | 25 | 21 | 3 | 0 | 119.0 |
| Manan Bashirc J Fernando b T Sandaruwan | 1 | 3 | 0 | 0 | 33.3 |
| Jakob Gulb M Koli | 30 | 20 | 2 | 2 | 150.0 |
| Huzaif Yousuflbw b V Saini | 3 | 9 | 0 | 0 | 33.3 |
| Gagandeep Singhc M Koli b J Fernando | 2 | 6 | 0 | 0 | 33.3 |
| J Dowlingc & b Luca Petre | 7 | 14 | 0 | 0 | 50.0 |
| P Mishranot out | 2 | 2 | 0 | 0 | 100.0 |
| A Dowlingnot out | 1 | 3 | 0 | 0 | 33.3 |
Extras 10 (w 6, lb 4)Total 124/9
Fall of wickets 22-1 (K Krishnakumar, 3.1), 35-2 (Isa Zaroo, 5.2), 58-3 (M Gogev, 8.4), 63-4 (Manan Bashir, 9.2), 81-5 (H Lakov, 11.5), 85-6 (Huzaif Yousuf, 13.3), 89-7 (Gagandeep Singh, 14.4), 120-8 (Jakob Gul, 18.3), 122-9 (J Dowling, 19.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Koli | 4.0 | 0 | 32 | 1 | 8.00 |
| Irfan Ringku | 3.0 | 0 | 18 | 2 | 6.00 |
| Dilum Fernando | 3.0 | 0 | 22 | 1 | 7.33 |
| T Sandaruwan | 3.0 | 0 | 16 | 1 | 5.33 |
| V Saini | 2.0 | 0 | 11 | 2 | 5.50 |
| J Fernando | 2.0 | 0 | 4 | 1 | 2.00 |
| Luca Petre | 3.0 | 0 | 17 | 1 | 5.67 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.