T20I · 1 Jun 2026 · win probability replay
Bahrain v Hong Kong
Bahrain batted first and made 173. Won by Hong Kong.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 73 points across the match; the model started Bahrain at 59%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Bahrain
173/9 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abdulla Pervaizc S Mathur b Nasrulla Rana | 40 | 26 | 5 | 2 | 153.8 |
| Numan Yousufst b Yasim Murtaza | 42 | 28 | 6 | 0 | 150.0 |
| Junaid Azizlbw b Yasim Murtaza | 2 | 5 | 0 | 0 | 40.0 |
| Mohammed Sameerc S Mathur b Ehsan Khan | 10 | 13 | 0 | 1 | 76.9 |
| Abdullah Mohd Yousafc Shahid Wasif b Nasrulla Rana | 12 | 14 | 1 | 0 | 85.7 |
| Muhammad Adilc Babar Hayat b Anas Khan | 20 | 12 | 2 | 1 | 166.7 |
| Sameer Yousufb Nasrulla Rana | 4 | 4 | 0 | 0 | 100.0 |
| Shujaat Rasoolc Anshuman Rath b Hassan Khan Mohammad | 17 | 12 | 0 | 2 | 141.7 |
| Abid Ullah Shahnot out | 14 | 5 | 0 | 2 | 280.0 |
| Yousif Walirun out (S Mathur) | 0 | 1 | 0 | 0 | 0.0 |
Extras 12 (w 11, b 1)Total 173/9
Fall of wickets 70-1 (Abdulla Pervaiz, 6.5), 78-2 (Junaid Aziz, 8.0), 105-3 (Numan Yousuf, 11.4), 105-4 (Mohammed Sameer, 12.2), 136-5 (Muhammad Adil, 16.0), 138-6 (Abdullah Mohd Yousaf, 16.3), 152-7 (Sameer Yousuf, 18.4), 172-8 (Shujaat Rasool, 19.4), 173-9 (Yousif Wali, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anas Khan | 2.0 | 0 | 28 | 1 | 14.00 |
| A Shukla | 3.0 | 0 | 39 | 0 | 13.00 |
| Hassan Khan Mohammad | 3.0 | 0 | 38 | 1 | 12.67 |
| Ehsan Khan | 4.0 | 0 | 20 | 1 | 5.00 |
| Nasrulla Rana | 4.0 | 0 | 29 | 3 | 7.25 |
| Yasim Murtaza | 4.0 | 0 | 18 | 2 | 4.50 |
Hong Kong
175/2 (16.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nizakat Khanlbw b Muhammad Adil | 40 | 25 | 7 | 0 | 160.0 |
| Anshuman Rathrun out (Junaid Aziz) | 4 | 2 | 0 | 0 | 200.0 |
| Babar Hayatnot out | 93 | 48 | 6 | 7 | 193.8 |
| S Mathurnot out | 24 | 21 | 1 | 1 | 114.3 |
Extras 14 (w 10, b 4)Total 175/2
Fall of wickets 12-1 (Anshuman Rath, 1.4), 88-2 (Nizakat Khan, 8.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abid Ullah Shah | 3.0 | 0 | 41 | 0 | 13.67 |
| Shujaat Rasool | 2.0 | 0 | 12 | 0 | 6.00 |
| Sameer Yousuf | 3.0 | 0 | 28 | 0 | 9.33 |
| Abdullah Mohd Yousaf | 1.0 | 0 | 8 | 0 | 8.00 |
| Yousif Wali | 3.0 | 0 | 30 | 0 | 10.00 |
| Muhammad Adil | 2.0 | 0 | 26 | 1 | 13.00 |
| Junaid Aziz | 2.0 | 0 | 26 | 0 | 13.00 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.