T20I · 4 Jun 2026 · win probability replay
Nepal v Malaysia
Nepal batted first and made 275. Won by Nepal.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 37 points across the match; the model started Nepal at 61%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Nepal
275/7 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| K Bhurtelc Pavandeep Singh b Syed Aziz | 126 | 54 | 14 | 8 | 233.3 |
| Aasif Sheikhc Syed Aziz b Virandeep Singh | 68 | 24 | 5 | 7 | 283.3 |
| S Jorac S Muniandy b S Vijay Unni | 15 | 14 | 0 | 2 | 107.1 |
| DS Aireec Virandeep Singh b S Vijay Unni | 31 | 11 | 1 | 4 | 281.8 |
| Lokesh Bamst b Virandeep Singh | 10 | 6 | 2 | 0 | 166.7 |
| Kushal Mallanot out | 9 | 7 | 0 | 0 | 128.6 |
| RK Paudelc S Vijay Unni b Virandeep Singh | 0 | 1 | 0 | 0 | 0.0 |
| Karan KCc Muhammad Akram b Syed Aziz | 7 | 3 | 0 | 1 | 233.3 |
| Sompal Kaminot out | 1 | 1 | 0 | 0 | 100.0 |
Extras 8 (w 7, nb 1)Total 275/7
Fall of wickets 134-1 (Aasif Sheikh, 8.4), 180-2 (S Jora, 12.3), 231-3 (DS Airee, 16.1), 253-4 (K Bhurtel, 17.3), 262-5 (Lokesh Bam, 18.3), 262-6 (RK Paudel, 18.4), 273-7 (Karan KC, 19.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Syed Aziz | 4.0 | 0 | 41 | 2 | 10.25 |
| Pavandeep Singh | 3.0 | 0 | 62 | 0 | 20.67 |
| Muhammad Akram | 4.0 | 0 | 61 | 0 | 15.25 |
| Azri Azhar | 1.0 | 0 | 27 | 0 | 27.00 |
| Virandeep Singh | 4.0 | 0 | 22 | 3 | 5.50 |
| Rahim Khan | 1.0 | 0 | 22 | 0 | 22.00 |
| S Vijay Unni | 3.0 | 0 | 40 | 2 | 13.33 |
Malaysia
108/9 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muhammad Haziq Aimanc Lokesh Bam b S Malla | 13 | 11 | 1 | 1 | 118.2 |
| Aslam Khanc Sompal Kami b S Malla | 0 | 6 | 0 | 0 | 0.0 |
| Muhammad Akramc Karan KC b S Malla | 2 | 4 | 0 | 0 | 50.0 |
| Virandeep Singhb Sompal Kami | 6 | 6 | 1 | 0 | 100.0 |
| Syed Azizb DS Airee | 54 | 45 | 6 | 2 | 120.0 |
| M Syahadat Ramlib S Lamichhane | 0 | 6 | 0 | 0 | 0.0 |
| S Muniandyc DS Airee b Karan KC | 18 | 25 | 2 | 0 | 72.0 |
| S Vijay Unnic S Lamichhane b Kushal Malla | 6 | 8 | 1 | 0 | 75.0 |
| Azri Azharrun out (S Lamichhane) | 3 | 4 | 0 | 0 | 75.0 |
| Rahim Khannot out | 3 | 5 | 0 | 0 | 60.0 |
Extras 3 (w 2, lb 1)Total 108/9
Fall of wickets 6-1 (Aslam Khan, 1.4), 16-2 (Muhammad Haziq Aiman, 3.1), 17-3 (Muhammad Akram, 4.0), 27-4 (Virandeep Singh, 5.0), 38-5 (M Syahadat Ramli, 7.3), 88-6 (S Muniandy, 16.4), 100-7 (Syed Aziz, 17.3), 104-8 (Azri Azhar, 18.5), 108-9 (S Vijay Unni, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan KC | 4.0 | 0 | 26 | 1 | 6.50 |
| S Malla | 4.0 | 0 | 14 | 3 | 3.50 |
| Sompal Kami | 4.0 | 0 | 33 | 1 | 8.25 |
| S Lamichhane | 4.0 | 1 | 14 | 1 | 3.50 |
| DS Airee | 3.0 | 0 | 17 | 1 | 5.67 |
| Kushal Malla | 1.0 | 0 | 3 | 1 | 3.00 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.