T20I · 24 Jun 2026 · win probability replay
Bahamas v Panama
Bahamas batted first and made 114. Won by Panama.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 60 points across the match; the model started Bahamas at 45%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Bahamas
114/5 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Taylorst b MY Bawa | 62 | 56 | 7 | 2 | 110.7 |
| GT Taylorb Nathan Ingleston | 23 | 22 | 2 | 1 | 104.5 |
| A Amburoselbw b Irfan Hafejee | 0 | 4 | 0 | 0 | 0.0 |
| T Brownc FL Patel b Nathan Ingleston | 0 | 2 | 0 | 0 | 0.0 |
| Festus Bennst b A Natubhai Ahir | 21 | 29 | 1 | 1 | 72.4 |
| J Jemisonnot out | 2 | 5 | 0 | 0 | 40.0 |
| R Davsonnot out | 0 | 2 | 0 | 0 | 0.0 |
Extras 6 (w 5, lb 1)Total 114/5
Fall of wickets 44-1 (GT Taylor, 6.5), 49-2 (A Amburose, 8.0), 50-3 (T Brown, 8.3), 107-4 (Festus Benn, 18.2), 114-5 (M Taylor, 19.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| FL Patel | 2.0 | 0 | 15 | 0 | 7.50 |
| AM Patel | 2.0 | 0 | 14 | 0 | 7.00 |
| Nathan Ingleston | 4.0 | 0 | 13 | 2 | 3.25 |
| Irfan Hafejee | 4.0 | 0 | 19 | 1 | 4.75 |
| A Natubhai Ahir | 4.0 | 0 | 26 | 1 | 6.50 |
| DK Dahyabhai Ahir | 1.0 | 0 | 16 | 0 | 16.00 |
| MY Bawa | 3.0 | 0 | 10 | 1 | 3.33 |
Panama
115/6 (16.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sohel Patelc R Davson b R Patten | 1 | 3 | 0 | 0 | 33.3 |
| P Jayeshbhai Patelc R Patten b G Irvin | 0 | 3 | 0 | 0 | 0.0 |
| MY Bawac R Patten b GT Taylor | 47 | 39 | 4 | 2 | 120.5 |
| A Natubhai Ahirb T Brown | 17 | 18 | 2 | 1 | 94.4 |
| Irfan Hafejeelbw b Festus Benn | 16 | 17 | 1 | 1 | 94.1 |
| Nathan Inglestonnot out | 17 | 21 | 1 | 0 | 81.0 |
| FL Patelb GT Taylor | 4 | 2 | 1 | 0 | 200.0 |
| P Suman Bhai Ahirnot out | 1 | 1 | 0 | 0 | 100.0 |
Extras 12 (w 9, nb 3)Total 115/6
Fall of wickets 1-1 (P Jayeshbhai Patel, 0.5), 4-2 (Sohel Patel, 1.3), 34-3 (A Natubhai Ahir, 6.3), 55-4 (Irfan Hafejee, 9.5), 110-5 (MY Bawa, 16.2), 114-6 (FL Patel, 16.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| G Irvin | 4.0 | 0 | 15 | 1 | 3.75 |
| R Patten | 2.0 | 0 | 28 | 1 | 14.00 |
| GT Taylor | 2.5 | 0 | 26 | 2 | 9.18 |
| T Brown | 4.0 | 0 | 19 | 1 | 4.75 |
| A Gulati | 1.0 | 0 | 7 | 0 | 7.00 |
| Festus Benn | 3.0 | 0 | 20 | 1 | 6.67 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.