T20I · 25 Jun 2026 · win probability replay
Panama v Bermuda
Panama batted first and made 69. Won by Bermuda.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 48 points across the match; the model started Panama at 45%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Panama
69/10 (18.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sohel Patelb Z Burgess | 1 | 5 | 0 | 0 | 20.0 |
| P Jayeshbhai Patelc Isaiah O'Brien b DL Brangman | 22 | 25 | 4 | 0 | 88.0 |
| MY Bawac OGL Bascome b Z Burgess | 2 | 15 | 0 | 0 | 13.3 |
| A Natubhai Ahirst b D Sabir | 12 | 27 | 0 | 0 | 44.4 |
| Irfan Hafejeec DL Brangman b D Sabir | 3 | 5 | 0 | 0 | 60.0 |
| Nathan Inglestonc Jonte Smith b D Sabir | 4 | 11 | 0 | 0 | 36.4 |
| FL Patelc L Horan b DMW Rawlins | 11 | 8 | 1 | 0 | 137.5 |
| P Suman Bhai Ahirlbw b DL Brangman | 2 | 6 | 0 | 0 | 33.3 |
| Abdulla Bhoolanot out | 3 | 6 | 0 | 0 | 50.0 |
| Rizwan Mangerac & b DMW Rawlins | 0 | 3 | 0 | 0 | 0.0 |
| Sagar Kumar Ahirc & b DL Brangman | 0 | 3 | 0 | 0 | 0.0 |
Extras 9 (w 6, nb 1, lb 2)Total 69/10
Fall of wickets 3-1 (Sohel Patel, 0.5), 17-2 (MY Bawa, 5.0), 34-3 (P Jayeshbhai Patel, 9.0), 40-4 (Irfan Hafejee, 10.5), 53-5 (A Natubhai Ahir, 14.1), 56-6 (Nathan Ingleston, 14.5), 66-7 (P Suman Bhai Ahir, 16.4), 66-8 (FL Patel, 17.1), 66-9 (Rizwan Mangera, 17.4), 69-10 (Sagar Kumar Ahir, 18.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Z Burgess | 3.0 | 0 | 10 | 2 | 3.33 |
| L Horan | 2.0 | 0 | 6 | 0 | 3.00 |
| DMW Rawlins | 3.0 | 1 | 14 | 2 | 4.67 |
| DL Brangman | 3.5 | 0 | 9 | 3 | 2.35 |
| C Trott | 4.0 | 0 | 18 | 0 | 4.50 |
| D Sabir | 3.0 | 0 | 10 | 3 | 3.33 |
Bermuda
73/0 (4.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| OGL Bascomenot out | 21 | 10 | 0 | 3 | 210.0 |
| DMW Rawlinsnot out | 52 | 17 | 3 | 6 | 305.9 |
Extras 0Total 73/0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Natubhai Ahir | 2.0 | 0 | 20 | 0 | 10.00 |
| Nathan Ingleston | 1.0 | 0 | 20 | 0 | 20.00 |
| Sagar Kumar Ahir | 1.0 | 0 | 21 | 0 | 21.00 |
| Irfan Hafejee | 0.3 | 0 | 12 | 0 | 24.00 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.