T20I · 27 Jun 2026 · win probability replay
Bermuda v Brazil
Bermuda batted first and made 220. Won by Bermuda.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 40 points across the match; the model started Bermuda at 61%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Bermuda
220/4 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| OGL Bascomeb LG Moras | 17 | 15 | 2 | 1 | 113.3 |
| DMW Rawlinsb LH Rodrigues | 121 | 66 | 6 | 11 | 183.3 |
| D Sabirb Yasar Haroon | 25 | 20 | 1 | 2 | 125.0 |
| Isaiah O'Brienlbw b MFI Assuncao | 30 | 11 | 2 | 3 | 272.7 |
| L Horannot out | 19 | 7 | 2 | 1 | 271.4 |
| C Trottnot out | 1 | 2 | 0 | 0 | 50.0 |
Extras 7 (w 3, nb 1, b 2, lb 1)Total 220/4
Fall of wickets 53-1 (OGL Bascome, 4.5), 138-2 (D Sabir, 13.3), 184-3 (Isaiah O'Brien, 17.2), 209-4 (DMW Rawlins, 19.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| LH Rodrigues | 4.0 | 0 | 46 | 1 | 11.50 |
| LG Moras | 4.0 | 1 | 29 | 1 | 7.25 |
| G Oliveira | 4.0 | 0 | 58 | 0 | 14.50 |
| Yasar Haroon | 4.0 | 0 | 23 | 1 | 5.75 |
| LF Muller | 1.0 | 0 | 29 | 0 | 29.00 |
| MFI Assuncao | 2.0 | 0 | 16 | 1 | 8.00 |
| LA Goncalves | 1.0 | 0 | 16 | 0 | 16.00 |
Brazil
74/10 (16.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LF Mullerc L Horan b Chare Smith | 7 | 5 | 1 | 0 | 140.0 |
| LH Rodriguesb L Horan | 1 | 3 | 0 | 0 | 33.3 |
| W Maximolbw b L Horan | 0 | 1 | 0 | 0 | 0.0 |
| MFI Assuncaoc Z Tomlinson b L Horan | 3 | 6 | 0 | 0 | 50.0 |
| Yasar Haroonrun out (DMW Rawlins) | 5 | 6 | 1 | 0 | 83.3 |
| CC Machadolbw b L Horan | 1 | 11 | 0 | 0 | 9.1 |
| LG Morasst b DL Brangman | 12 | 17 | 0 | 1 | 70.6 |
| L Maximob NIAF Paynter | 12 | 18 | 1 | 0 | 66.7 |
| G Oliveirab DL Brangman | 15 | 17 | 1 | 1 | 88.2 |
| B Passoninot out | 3 | 11 | 0 | 0 | 27.3 |
| LA Goncalvesb NIAF Paynter | 0 | 2 | 0 | 0 | 0.0 |
Extras 15 (w 13, nb 1, lb 1)Total 74/10
Fall of wickets 3-1 (LH Rodrigues, 0.5), 3-2 (W Maximo, 1.0), 10-3 (LF Muller, 1.4), 22-4 (Yasar Haroon, 3.0), 23-5 (MFI Assuncao, 4.1), 30-6 (CC Machado, 6.4), 44-7 (LG Moras, 8.5), 66-8 (G Oliveira, 13.0), 74-9 (L Maximo, 15.4), 74-10 (LA Goncalves, 16.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L Horan | 4.0 | 0 | 13 | 4 | 3.25 |
| Chare Smith | 4.0 | 0 | 28 | 1 | 7.00 |
| DL Brangman | 4.0 | 0 | 17 | 2 | 4.25 |
| NIAF Paynter | 4.0 | 0 | 15 | 2 | 3.75 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.