T20I · 19 Jun 2026 · win probability replay
Hong Kong v Namibia
Hong Kong batted first and made 126. Won by Namibia.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 79 points across the match; the model started Hong Kong at 59%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Hong Kong
126/10 (19.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zeeshan Alib JT Brassell | 9 | 6 | 2 | 0 | 150.0 |
| Anshuman Rathc MG Erasmus b M Heingo | 32 | 23 | 3 | 1 | 139.1 |
| Babar Hayatc MG Erasmus b JJ Smit | 0 | 1 | 0 | 0 | 0.0 |
| S Mathurb JJ Smit | 3 | 5 | 0 | 0 | 60.0 |
| Aizaz Khanc JC Balt b R Trumpelmann | 32 | 30 | 1 | 1 | 106.7 |
| Yasim Murtazac MB Kruger b JJ Smit | 1 | 4 | 0 | 0 | 25.0 |
| Shahid Wasifb W Smith | 11 | 17 | 0 | 1 | 64.7 |
| Nasrulla Ranac R Trumpelmann b W Smith | 22 | 12 | 3 | 1 | 183.3 |
| Ehsan Khanc MG Erasmus b M Heingo | 3 | 6 | 0 | 0 | 50.0 |
| Mohammad Ghazanfarnot out | 6 | 8 | 1 | 0 | 75.0 |
| Ateeq Iqbalrun out (MG Erasmus) | 2 | 4 | 0 | 0 | 50.0 |
Extras 5 (w 3, nb 1, lb 1)Total 126/10
Fall of wickets 22-1 (Zeeshan Ali, 2.0), 27-2 (Babar Hayat, 2.4), 41-3 (S Mathur, 5.0), 47-4 (Anshuman Rath, 5.4), 48-5 (Yasim Murtaza, 6.2), 72-6 (Shahid Wasif, 11.5), 112-7 (Nasrulla Rana, 15.4), 118-8 (Aizaz Khan, 16.5), 118-9 (Ehsan Khan, 17.2), 126-10 (Ateeq Iqbal, 19.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Trumpelmann | 4.0 | 0 | 33 | 1 | 8.25 |
| JT Brassell | 4.0 | 0 | 36 | 1 | 9.00 |
| JJ Smit | 4.0 | 0 | 19 | 3 | 4.75 |
| M Heingo | 3.1 | 0 | 17 | 2 | 5.37 |
| W Smith | 4.0 | 0 | 20 | 2 | 5.00 |
Namibia
127/3 (18.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MB Krugerc S Mathur b Ateeq Iqbal | 1 | 6 | 0 | 0 | 16.7 |
| JN Frylinckb Nasrulla Rana | 2 | 6 | 0 | 0 | 33.3 |
| MG Erasmusst b Mohammad Ghazanfar | 20 | 20 | 1 | 0 | 100.0 |
| A Busing-Volschenknot out | 69 | 56 | 1 | 5 | 123.2 |
| JJ Smitnot out | 31 | 22 | 1 | 2 | 140.9 |
Extras 4 (w 1, nb 1, lb 2)Total 127/3
Fall of wickets 3-1 (MB Kruger, 1.4), 5-2 (JN Frylinck, 2.2), 33-3 (MG Erasmus, 8.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nasrulla Rana | 4.0 | 0 | 13 | 1 | 3.25 |
| Ateeq Iqbal | 4.0 | 0 | 21 | 1 | 5.25 |
| Mohammad Ghazanfar | 3.1 | 0 | 31 | 1 | 9.79 |
| Yasim Murtaza | 3.0 | 0 | 24 | 0 | 8.00 |
| Aizaz Khan | 3.0 | 0 | 21 | 0 | 7.00 |
| Ehsan Khan | 1.0 | 0 | 15 | 0 | 15.00 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.