T20I · 27 Jun 2026 · win probability replay
Hungary v Austria
Hungary batted first and made 125. Won by Austria.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 60 points across the match; the model started Hungary at 45%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Hungary
125/9 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abbas Ghanic Mansoor Safi b Shadnan Khan | 56 | 42 | 7 | 2 | 133.3 |
| V Ravindranc Irfan Safi b Faridullah Shams | 11 | 9 | 1 | 0 | 122.2 |
| Muhammad Sobanrun out (Irfan Safi) | 2 | 2 | 0 | 0 | 100.0 |
| Kasir Ahmedc Karanbir Singh b Bilal Zalmai | 7 | 15 | 0 | 0 | 46.7 |
| MP Ainsworthb Abidullah Kotwa | 12 | 17 | 1 | 0 | 70.6 |
| Gabor Torokc Karanbir Singh b Waqar Zalmai | 2 | 7 | 0 | 0 | 28.6 |
| Ali Nawazc Shadnan Khan b Faridullah Shams | 11 | 14 | 0 | 0 | 78.6 |
| Ibrar Ahmadc Abidullah Kotwa b KR Jha | 9 | 9 | 0 | 1 | 100.0 |
| RJ Ainsworthnot out | 2 | 2 | 0 | 0 | 100.0 |
| SA Mohandasc Karanbir Singh b Faridullah Shams | 2 | 3 | 0 | 0 | 66.7 |
Extras 11 (w 5, lb 6)Total 125/9
Fall of wickets 26-1 (V Ravindran, 3.2), 36-2 (Muhammad Soban, 4.4), 81-3 (Kasir Ahmed, 11.0), 83-4 (Abbas Ghani, 11.5), 92-5 (Gabor Torok, 14.3), 102-6 (MP Ainsworth, 16.1), 114-7 (Ibrar Ahmad, 18.0), 121-8 (Ali Nawaz, 19.1), 125-9 (SA Mohandas, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Baseer Khan | 3.0 | 0 | 20 | 0 | 6.67 |
| Bilal Zalmai | 4.0 | 0 | 18 | 1 | 4.50 |
| Faridullah Shams | 3.0 | 0 | 16 | 3 | 5.33 |
| Abidullah Kotwa | 2.0 | 0 | 23 | 1 | 11.50 |
| Shadnan Khan | 2.0 | 0 | 14 | 1 | 7.00 |
| Waqar Zalmai | 3.0 | 0 | 17 | 1 | 5.67 |
| KR Jha | 3.0 | 0 | 11 | 1 | 3.67 |
Austria
129/3 (13.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karanbir Singhc V Ravindran b Muhammad Saqlain | 11 | 8 | 1 | 1 | 137.5 |
| Bilal Zalmairetired hurt | 20 | 18 | 1 | 1 | 111.1 |
| Irfan Safic RJ Ainsworth b Ibrar Ahmad | 18 | 12 | 1 | 2 | 150.0 |
| Shadnan Khannot out | 37 | 22 | 3 | 2 | 168.2 |
| Baseer Khannot out | 31 | 21 | 2 | 2 | 147.6 |
Extras 12 (w 7, nb 1, lb 4)Total 129/3
Fall of wickets 19-1 (Karanbir Singh, 2.0), 40-2 (Irfan Safi, 4.3), 60-3 (Bilal Zalmai, 7.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SA Mohandas | 2.0 | 0 | 25 | 0 | 12.50 |
| Muhammad Saqlain | 3.0 | 0 | 11 | 1 | 3.67 |
| Ibrar Ahmad | 2.0 | 0 | 21 | 1 | 10.50 |
| MP Ainsworth | 3.0 | 0 | 21 | 0 | 7.00 |
| Abbas Ghani | 2.0 | 0 | 21 | 0 | 10.50 |
| Ali Nawaz | 1.0 | 0 | 21 | 0 | 21.00 |
| Gabor Torok | 0.2 | 0 | 5 | 0 | 15.00 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.