T20I · 28 Jun 2026 · win probability replay
Austria v Hungary
Austria batted first and made 322. Won by Austria.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 37 points across the match; the model started Austria at 61%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Austria
322/7 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karanbir Singhc Muhammad Saqlain b Ibrar Ahmad | 164 | 57 | 18 | 12 | 287.7 |
| Bilal Zalmaic Ali Nawaz b Muhammad Saqlain | 10 | 6 | 2 | 0 | 166.7 |
| Irfan Safib Muhammad Saqlain | 0 | 2 | 0 | 0 | 0.0 |
| Shadnan Khanrun out (Abbas Ghani) | 14 | 16 | 1 | 0 | 87.5 |
| Hamid Safic Kamran Wahid b RJ Ainsworth | 1 | 2 | 0 | 0 | 50.0 |
| Mansoor Safic Ibrar Ahmad b Muhammad Saqlain | 13 | 7 | 1 | 1 | 185.7 |
| Abidullah Kotwanot out | 93 | 26 | 2 | 12 | 357.7 |
| Waqar Zalmaic MP Ainsworth b Ibrar Ahmad | 0 | 1 | 0 | 0 | 0.0 |
| Baseer Khannot out | 3 | 3 | 0 | 0 | 100.0 |
Extras 24 (w 19, b 4, lb 1)Total 322/7
Fall of wickets 35-1 (Bilal Zalmai, 2.2), 35-2 (Irfan Safi, 2.4), 115-3 (Shadnan Khan, 9.2), 134-4 (Hamid Safi, 10.1), 180-5 (Mansoor Safi, 12.5), 286-6 (Karanbir Singh, 17.5), 286-7 (Waqar Zalmai, 18.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Saqlain | 4.0 | 0 | 40 | 3 | 10.00 |
| Ibrar Ahmad | 4.0 | 0 | 63 | 2 | 15.75 |
| MP Ainsworth | 3.0 | 0 | 53 | 0 | 17.67 |
| Kamran Wahid | 4.0 | 0 | 49 | 0 | 12.25 |
| D Gaikwad | 1.0 | 0 | 19 | 0 | 19.00 |
| RJ Ainsworth | 1.0 | 0 | 20 | 1 | 20.00 |
| V Ravindran | 2.0 | 0 | 48 | 0 | 24.00 |
| Kasir Ahmed | 1.0 | 0 | 25 | 0 | 25.00 |
Hungary
165/10 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abbas Ghanist b Bilal Zalmai | 15 | 9 | 3 | 0 | 166.7 |
| V Ravindranc Abidullah Kotwa b Baseer Khan | 18 | 6 | 1 | 2 | 300.0 |
| Kasir Ahmedb Itibarshah Deedar | 3 | 3 | 0 | 0 | 100.0 |
| Ali Nawazc Shadnan Khan b Abidullah Kotwa | 2 | 4 | 0 | 0 | 50.0 |
| D Gaikwadb Itibarshah Deedar | 12 | 10 | 2 | 0 | 120.0 |
| Kamran Wahidc Shadnan Khan b Abidullah Kotwa | 1 | 6 | 0 | 0 | 16.7 |
| MP Ainsworthc Abidullah Kotwa b Bilal Zalmai | 8 | 7 | 1 | 0 | 114.3 |
| RJ Ainsworthnot out | 51 | 36 | 5 | 2 | 141.7 |
| Gabor Torokb Waqar Zalmai | 35 | 33 | 4 | 0 | 106.1 |
| Ibrar Ahmadc KR Jha b Hamid Safi | 9 | 5 | 0 | 1 | 180.0 |
| Muhammad Saqlainst b Hamid Safi | 0 | 2 | 0 | 0 | 0.0 |
Extras 11 (w 9, nb 1, lb 1)Total 165/10
Fall of wickets 17-1 (Abbas Ghani, 1.5), 35-2 (V Ravindran, 2.4), 38-3 (Ali Nawaz, 3.3), 43-4 (Kasir Ahmed, 4.1), 48-5 (Kamran Wahid, 5.2), 60-6 (D Gaikwad, 6.5), 66-7 (MP Ainsworth, 7.3), 150-8 (Gabor Torok, 18.1), 165-9 (Ibrar Ahmad, 19.4), 165-10 (Muhammad Saqlain, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Baseer Khan | 2.0 | 0 | 28 | 1 | 14.00 |
| Bilal Zalmai | 4.0 | 0 | 34 | 2 | 8.50 |
| Abidullah Kotwa | 2.0 | 0 | 11 | 2 | 5.50 |
| Itibarshah Deedar | 2.0 | 0 | 15 | 2 | 7.50 |
| KR Jha | 3.0 | 0 | 34 | 0 | 11.33 |
| Irfan Safi | 2.0 | 0 | 14 | 0 | 7.00 |
| Hamid Safi | 3.0 | 0 | 15 | 2 | 5.00 |
| Waqar Zalmai | 2.0 | 0 | 13 | 1 | 6.50 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.