T20I · 8 Jul 2026 · win probability replay
Denmark v Estonia
Denmark batted first and made 180. Won by Denmark.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 52 points across the match; the model started Denmark at 49%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Denmark
180/6 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Musa Shaheenc Habib Khan b H Aggarwal | 43 | 31 | 2 | 3 | 138.7 |
| HAM Shahc & b Zeeshan Ali | 77 | 48 | 9 | 3 | 160.4 |
| S Heathc Arslan Amjad b Habib Khan | 20 | 16 | 1 | 1 | 125.0 |
| SA Ahmadc H Pattenden b Zeeshan Ali | 6 | 8 | 0 | 0 | 75.0 |
| S Thanikaithasanc R Aggarwal b Zeeshan Ali | 3 | 4 | 0 | 0 | 75.0 |
| Abdullah Mahmoodc R Aggarwal b Habib Khan | 9 | 7 | 1 | 0 | 128.6 |
| Lucky Alinot out | 7 | 5 | 0 | 0 | 140.0 |
| Surya Anandnot out | 5 | 2 | 1 | 0 | 250.0 |
Extras 10 (w 3, nb 1, b 5, lb 1)Total 180/6
Fall of wickets 93-1 (Musa Shaheen, 10.4), 132-2 (HAM Shah, 14.1), 155-3 (SA Ahmad, 16.4), 157-4 (S Heath, 17.1), 167-5 (S Thanikaithasan, 18.3), 175-6 (Abdullah Mahmood, 19.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| H Pattenden | 2.0 | 0 | 26 | 0 | 13.00 |
| Ashraful Shuvo | 4.0 | 0 | 21 | 0 | 5.25 |
| Habib Khan | 4.0 | 0 | 38 | 2 | 9.50 |
| H Aggarwal | 3.0 | 0 | 36 | 1 | 12.00 |
| R Aggarwal | 4.0 | 0 | 33 | 0 | 8.25 |
| Zeeshan Ali | 3.0 | 0 | 20 | 3 | 6.67 |
Estonia
72/8 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahil Chauhanb Surya Anand | 0 | 2 | 0 | 0 | 0.0 |
| Habib Khanc S Heath b Surya Anand | 1 | 3 | 0 | 0 | 33.3 |
| R Aggarwalc HAM Shah b Surya Anand | 0 | 3 | 0 | 0 | 0.0 |
| Bilal Masudc S Heath b Surya Anand | 6 | 8 | 1 | 0 | 75.0 |
| Arslan Amjadc S Heath b N Sonne-Rudd | 0 | 7 | 0 | 0 | 0.0 |
| S Goochst b Abdullah Mahmood | 18 | 45 | 1 | 0 | 40.0 |
| H Aggarwalrun out (N Sonne-Rudd) | 2 | 16 | 0 | 0 | 12.5 |
| Zeeshan Alic S Heath b Abdullah Mahmood | 25 | 20 | 0 | 2 | 125.0 |
| R Sekarannot out | 9 | 12 | 1 | 0 | 75.0 |
| H Pattendennot out | 5 | 5 | 1 | 0 | 100.0 |
Extras 6 (w 2, nb 1, b 1, lb 2)Total 72/8
Fall of wickets 0-1 (Sahil Chauhan, 0.2), 0-2 (R Aggarwal, 0.5), 6-3 (Bilal Masud, 2.1), 7-4 (Arslan Amjad, 3.4), 7-5 (Habib Khan, 4.1), 18-6 (H Aggarwal, 9.2), 54-7 (Zeeshan Ali, 15.2), 59-8 (S Gooch, 18.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Surya Anand | 4.0 | 2 | 2 | 4 | 0.50 |
| N Sonne-Rudd | 4.0 | 0 | 10 | 1 | 2.50 |
| Saud Munir | 4.0 | 0 | 23 | 0 | 5.75 |
| E Karimi | 3.0 | 0 | 23 | 0 | 7.67 |
| SA Ahmad | 3.0 | 0 | 9 | 0 | 3.00 |
| Abdullah Mahmood | 2.0 | 1 | 2 | 2 | 1.00 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.