T20I · 9 Jul 2026 · win probability replay
Estonia v Norway
Estonia batted first and made 105. Won by Norway.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 43 points across the match; the model started Estonia at 45%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Estonia
105/9 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Goochc D Abeyrathna b Vinay Ravi | 7 | 18 | 0 | 0 | 38.9 |
| Habib Khanlbw b Vinay Ravi | 0 | 2 | 0 | 0 | 0.0 |
| H Aggarwalrun out (Walid Ghauri) | 1 | 7 | 0 | 0 | 14.3 |
| Bilal Masudlbw b D Abeyrathna | 6 | 14 | 0 | 0 | 42.9 |
| Arslan Amjadc D Abeyrathna b Qamar Mushtaque | 15 | 19 | 2 | 0 | 78.9 |
| Zeeshan Alic Sher Sahak b Qamar Mushtaque | 12 | 14 | 1 | 0 | 85.7 |
| Aditya Panwarc Sher Sahak b D Abeyrathna | 1 | 3 | 0 | 0 | 33.3 |
| Sahil Chauhanc Vinay Ravi b Wahidullah Sahak | 42 | 25 | 4 | 3 | 168.0 |
| H Pattendennot out | 4 | 11 | 0 | 0 | 36.4 |
| R Sekaranrun out (Farmanullah Ghari) | 2 | 7 | 0 | 0 | 28.6 |
Extras 15 (w 4, lb 11)Total 105/9
Fall of wickets 1-1 (Habib Khan, 0.5), 15-2 (H Aggarwal, 4.1), 15-3 (S Gooch, 4.3), 36-4 (Arslan Amjad, 9.2), 40-5 (Bilal Masud, 10.2), 42-6 (Aditya Panwar, 11.0), 96-7 (Sahil Chauhan, 16.4), 100-8 (Zeeshan Ali, 17.3), 104-9 (R Sekaran, 19.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vinay Ravi | 4.0 | 0 | 9 | 2 | 2.25 |
| Ahmadullah Shinwari | 4.0 | 0 | 16 | 0 | 4.00 |
| Farmanullah Ghari | 3.0 | 0 | 23 | 0 | 7.67 |
| Qamar Mushtaque | 4.0 | 0 | 16 | 2 | 4.00 |
| D Abeyrathna | 3.0 | 0 | 26 | 2 | 8.67 |
| Wahidullah Sahak | 2.0 | 0 | 4 | 1 | 2.00 |
Norway
109/8 (9.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Walid Ghauric Sahil Chauhan b Ashraful Shuvo | 34 | 17 | 3 | 2 | 200.0 |
| Wahidullah Sahakc Arslan Amjad b Ashraful Shuvo | 9 | 4 | 2 | 0 | 225.0 |
| Khizer Ahmedc S Gooch b Habib Khan | 16 | 9 | 3 | 0 | 177.8 |
| Sher Sahakc Arslan Amjad b Ashraful Shuvo | 0 | 1 | 0 | 0 | 0.0 |
| Ibrahim Rahimib Sahil Chauhan | 37 | 14 | 0 | 5 | 264.3 |
| Faisal Razast b Ashraful Shuvo | 4 | 8 | 0 | 0 | 50.0 |
| Qamar Mushtaquec Arslan Amjad b Zeeshan Ali | 0 | 2 | 0 | 0 | 0.0 |
| D Abeyrathnac Habib Khan b Sahil Chauhan | 0 | 2 | 0 | 0 | 0.0 |
| Farmanullah Gharinot out | 1 | 1 | 0 | 0 | 100.0 |
| Vinay Ravinot out | 4 | 1 | 1 | 0 | 400.0 |
Extras 4 (w 2, lb 2)Total 109/8
Fall of wickets 14-1 (Wahidullah Sahak, 1.2), 52-2 (Walid Ghauri, 4.0), 62-3 (Khizer Ahmed, 5.0), 62-4 (Sher Sahak, 5.1), 83-5 (Faisal Raza, 7.5), 98-6 (Qamar Mushtaque, 8.5), 104-7 (Ibrahim Rahimi, 9.2), 105-8 (D Abeyrathna, 9.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| H Pattenden | 1.0 | 0 | 10 | 0 | 10.00 |
| Ashraful Shuvo | 4.0 | 0 | 33 | 4 | 8.25 |
| Bilal Masud | 1.0 | 0 | 18 | 0 | 18.00 |
| Habib Khan | 2.0 | 0 | 20 | 1 | 10.00 |
| Zeeshan Ali | 1.0 | 0 | 15 | 1 | 15.00 |
| Sahil Chauhan | 0.5 | 0 | 11 | 2 | 13.20 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.