T20I · 10 Jul 2026 · win probability replay
Hungary v Estonia
Hungary batted first and made 132. Won by Hungary.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 76 points across the match; the model started Hungary at 59%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Hungary
132/10 (19.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| V Ravindranc A Paul b Ashraful Shuvo | 46 | 32 | 5 | 2 | 143.8 |
| Zahir Mohammedb Zeeshan Ali | 24 | 13 | 1 | 3 | 184.6 |
| Muhammad Sobanrun out (Habib Khan) | 0 | 2 | 0 | 0 | 0.0 |
| M Bhaijirun out (Sahil Chauhan) | 11 | 12 | 0 | 1 | 91.7 |
| Kasir Ahmedc H Pattenden b H Aggarwal | 9 | 11 | 0 | 0 | 81.8 |
| Kamran Wahidc S Gooch b A Paul | 8 | 15 | 0 | 0 | 53.3 |
| Ali Nawazc Arslan Amjad b A Paul | 17 | 23 | 0 | 0 | 73.9 |
| Amal Jacobc Zeeshan Ali b H Aggarwal | 1 | 3 | 0 | 0 | 33.3 |
| SA Mohandasrun out (S Gooch) | 2 | 5 | 0 | 0 | 40.0 |
| Z Marosynot out | 2 | 2 | 0 | 0 | 100.0 |
| Muhammad Saqlainrun out (S Gooch) | 1 | 1 | 0 | 0 | 100.0 |
Extras 11 (w 5, nb 1, b 3, lb 2)Total 132/10
Fall of wickets 68-1 (Zahir Mohammed, 5.3), 68-2 (Muhammad Soban, 5.5), 87-3 (M Bhaiji, 9.0), 90-4 (V Ravindran, 10.0), 101-5 (Kasir Ahmed, 12.4), 115-6 (Kamran Wahid, 16.0), 118-7 (Amal Jacob, 17.0), 129-8 (SA Mohandas, 19.0), 129-9 (Ali Nawaz, 19.1), 132-10 (Muhammad Saqlain, 19.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| H Pattenden | 4.0 | 0 | 30 | 0 | 7.50 |
| Ashraful Shuvo | 4.0 | 0 | 25 | 1 | 6.25 |
| Habib Khan | 2.0 | 0 | 23 | 0 | 11.50 |
| Zeeshan Ali | 2.0 | 0 | 19 | 1 | 9.50 |
| H Aggarwal | 4.0 | 0 | 12 | 2 | 3.00 |
| A Paul | 3.4 | 0 | 18 | 2 | 4.91 |
Estonia
126/9 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Habib Khanb SA Mohandas | 9 | 8 | 2 | 0 | 112.5 |
| S Goochretired hurt | 8 | 15 | 1 | 0 | 53.3 |
| Sahil Chauhanc Kamran Wahid b SA Mohandas | 1 | 5 | 0 | 0 | 20.0 |
| Arslan Amjadrun out (V Ravindran) | 0 | 4 | 0 | 0 | 0.0 |
| Bilal Masudc V Ravindran b Kamran Wahid | 17 | 12 | 0 | 2 | 141.7 |
| Zeeshan Alic Z Marosy b Kamran Wahid | 6 | 9 | 0 | 0 | 66.7 |
| A Paulrun out (V Ravindran) | 2 | 2 | 0 | 0 | 100.0 |
| H Aggarwalb Muhammad Saqlain | 21 | 26 | 1 | 0 | 80.8 |
| Aditya Panwarc M Bhaiji b Amal Jacob | 29 | 25 | 3 | 1 | 116.0 |
| H Pattendennot out | 21 | 12 | 1 | 2 | 175.0 |
| Ashraful Shuvonot out | 2 | 2 | 0 | 0 | 100.0 |
Extras 10 (w 10)Total 126/9
Fall of wickets 9-1 (Habib Khan, 1.4), 11-2 (Sahil Chauhan, 3.2), 11-3 (Arslan Amjad, 4.0), 27-4 (S Gooch, 6.2), 41-5 (Bilal Masud, 8.4), 42-6 (Zeeshan Ali, 9.0), 43-7 (A Paul, 9.1), 97-8 (Aditya Panwar, 16.5), 122-9 (H Aggarwal, 19.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Saqlain | 4.0 | 0 | 20 | 1 | 5.00 |
| SA Mohandas | 4.0 | 1 | 16 | 2 | 4.00 |
| Kamran Wahid | 4.0 | 0 | 34 | 2 | 8.50 |
| Muhammad Soban | 4.0 | 0 | 25 | 0 | 6.25 |
| Amal Jacob | 4.0 | 0 | 31 | 1 | 7.75 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.