T20I · 25 Jul 2026 · win probability replay
France v Romania
France batted first and made 144. Won by Romania.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 64 points across the match; the model started France at 45%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
France
144/9 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Virk Alic T Sandaruwan b M Koli | 29 | 24 | 4 | 1 | 120.8 |
| Zakria Atiq Buttc Avishka Iroshan b J Khadka | 5 | 6 | 1 | 0 | 83.3 |
| Mustafa Omerrun out (V Saini) | 25 | 25 | 1 | 1 | 100.0 |
| C Robertsb Nazmus Sakib | 19 | 17 | 1 | 0 | 111.8 |
| Jamshid Nasiric T Sandaruwan b V Saini | 18 | 12 | 1 | 1 | 150.0 |
| Rahimgul Naserirun out (Md Ariyan) | 6 | 4 | 0 | 1 | 150.0 |
| Usman Khanb Irfan Ringku | 7 | 9 | 0 | 0 | 77.8 |
| Kamran Ahmadzaib M Koli | 6 | 12 | 0 | 0 | 50.0 |
| Noman Amjadnot out | 7 | 4 | 0 | 0 | 175.0 |
| Rahmatullah Mangalc T Sandaruwan b M Koli | 5 | 4 | 1 | 0 | 125.0 |
| Dawood Ahmadzainot out | 5 | 3 | 1 | 0 | 166.7 |
Extras 12 (w 11, lb 1)Total 144/9
Fall of wickets 11-1 (Zakria Atiq Butt, 2.1), 50-2 (Virk Ali, 5.5), 80-3 (Mustafa Omer, 11.1), 89-4 (C Roberts, 12.2), 96-5 (Rahimgul Naseri, 13.1), 116-6 (Jamshid Nasiri, 15.2), 126-7 (Kamran Ahmadzai, 18.0), 126-8 (Usman Khan, 18.1), 138-9 (Rahmatullah Mangal, 19.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J Khadka | 4.0 | 0 | 22 | 1 | 5.50 |
| Irfan Ringku | 3.0 | 0 | 30 | 1 | 10.00 |
| Nazmus Sakib | 3.0 | 0 | 22 | 1 | 7.33 |
| M Koli | 4.0 | 0 | 27 | 3 | 6.75 |
| V Saini | 4.0 | 0 | 31 | 1 | 7.75 |
| T Sandaruwan | 2.0 | 0 | 11 | 0 | 5.50 |
Romania
149/3 (16.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Taranjeet Singhnot out | 83 | 49 | 7 | 6 | 169.4 |
| Rohit Kumarc Usman Khan b Rahimgul Naseri | 3 | 6 | 0 | 0 | 50.0 |
| Irfan Ringkuc Jamshid Nasiri b Usman Khan | 55 | 41 | 6 | 3 | 134.1 |
| Md Ariyanc Rahimgul Naseri b Usman Khan | 0 | 2 | 0 | 0 | 0.0 |
| V Saininot out | 3 | 3 | 0 | 0 | 100.0 |
Extras 5 (w 3, b 1, lb 1)Total 149/3
Fall of wickets 8-1 (Rohit Kumar, 2.0), 135-2 (Irfan Ringku, 15.3), 135-3 (Md Ariyan, 15.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rahmatullah Mangal | 2.0 | 0 | 17 | 0 | 8.50 |
| Rahimgul Naseri | 3.0 | 0 | 28 | 1 | 9.33 |
| Dawood Ahmadzai | 2.5 | 0 | 32 | 0 | 11.29 |
| Usman Khan | 3.0 | 0 | 21 | 2 | 7.00 |
| Noman Amjad | 4.0 | 0 | 29 | 0 | 7.25 |
| Jamshid Nasiri | 1.0 | 0 | 11 | 0 | 11.00 |
| Kamran Ahmadzai | 1.0 | 0 | 9 | 0 | 9.00 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.