T20I · 26 Jul 2026 · win probability replay
Romania v Austria
Romania batted first and made 142. Won by Austria.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 60 points across the match; the model started Romania at 61%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Romania
142/6 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Taranjeet Singhc Zeshan Arif b Aqib Iqbal | 11 | 9 | 2 | 0 | 122.2 |
| Rohit Kumarc KR Jha b Bilal Zalmai | 19 | 21 | 3 | 0 | 90.5 |
| Irfan Ringkub Maiwand Momand | 20 | 17 | 2 | 0 | 117.6 |
| V Sainilbw b Bilal Zalmai | 25 | 16 | 3 | 1 | 156.2 |
| Avishka Iroshannot out | 38 | 33 | 4 | 0 | 115.2 |
| Md Ariyanc Faridullah Shams b Waqar Zalmai | 20 | 20 | 0 | 2 | 100.0 |
| Shahab Alamc Faridullah Shams b Waqar Zalmai | 2 | 3 | 0 | 0 | 66.7 |
| T Sandaruwannot out | 1 | 1 | 0 | 0 | 100.0 |
Extras 6 (w 2, b 3, lb 1)Total 142/6
Fall of wickets 22-1 (Taranjeet Singh, 3.0), 45-2 (Rohit Kumar, 6.5), 65-3 (Irfan Ringku, 9.2), 81-4 (V Saini, 12.1), 129-5 (Md Ariyan, 18.2), 133-6 (Shahab Alam, 19.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aqib Iqbal | 4.0 | 0 | 32 | 1 | 8.00 |
| Baseer Khan | 4.0 | 0 | 28 | 0 | 7.00 |
| Bilal Zalmai | 4.0 | 1 | 19 | 2 | 4.75 |
| Maiwand Momand | 3.0 | 0 | 20 | 1 | 6.67 |
| AA Wagh | 2.0 | 0 | 25 | 0 | 12.50 |
| Waqar Zalmai | 3.0 | 0 | 14 | 2 | 4.67 |
Austria
143/7 (17.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karanbir Singhc S Nadigotla b G Sanjeewa | 16 | 6 | 1 | 2 | 266.7 |
| Zeshan Arifc V Saini b Irfan Ringku | 61 | 23 | 5 | 6 | 265.2 |
| Bilal Zalmaic Shahab Alam b Irfan Ringku | 8 | 9 | 1 | 0 | 88.9 |
| Shadnan Khanlbw b Nazmus Sakib | 12 | 20 | 0 | 0 | 60.0 |
| Aqib Iqbalc S Nadigotla b Irfan Ringku | 10 | 8 | 2 | 0 | 125.0 |
| KR Jhab Nazmus Sakib | 2 | 16 | 0 | 0 | 12.5 |
| Baseer Khannot out | 8 | 9 | 0 | 0 | 88.9 |
| AA Waghc V Saini b T Sandaruwan | 16 | 11 | 2 | 1 | 145.5 |
| Maiwand Momandnot out | 3 | 3 | 0 | 0 | 100.0 |
Extras 7 (w 7)Total 143/7
Fall of wickets 32-1 (Karanbir Singh, 1.4), 64-2 (Bilal Zalmai, 5.1), 92-3 (Zeshan Arif, 7.1), 106-4 (Aqib Iqbal, 9.4), 116-5 (Shadnan Khan, 12.1), 121-6 (KR Jha, 14.3), 139-7 (AA Wagh, 16.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J Khadka | 1.0 | 0 | 22 | 0 | 22.00 |
| G Sanjeewa | 3.3 | 0 | 23 | 1 | 6.57 |
| Taranjeet Singh | 3.0 | 0 | 39 | 0 | 13.00 |
| Irfan Ringku | 4.0 | 0 | 24 | 3 | 6.00 |
| V Saini | 1.0 | 0 | 21 | 0 | 21.00 |
| Nazmus Sakib | 4.0 | 0 | 11 | 2 | 2.75 |
| T Sandaruwan | 1.0 | 0 | 3 | 1 | 3.00 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.