T20I · 28 Jul 2026 · win probability replay
Israel v Austria
Israel batted first and made 96. Won by Austria.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 48 points across the match; the model started Israel at 49%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
Israel
96/10 (19.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BJ Lazarusb Baseer Khan | 7 | 14 | 0 | 0 | 50.0 |
| Norman Sankarc Baseer Khan b Bilal Zalmai | 4 | 7 | 1 | 0 | 57.1 |
| Niv Nagavkarc Baseer Khan b Bilal Zalmai | 7 | 14 | 0 | 0 | 50.0 |
| JS Bangerab AA Wagh | 21 | 23 | 2 | 1 | 91.3 |
| Elan Talkerc Baseer Khan b AA Wagh | 0 | 6 | 0 | 0 | 0.0 |
| L Dirmeikb AA Wagh | 5 | 4 | 1 | 0 | 125.0 |
| JE Marksb Karanbir Singh | 28 | 31 | 1 | 1 | 90.3 |
| GJ Hilkowitzb AA Wagh | 0 | 1 | 0 | 0 | 0.0 |
| G Schachatlbw b AA Wagh | 2 | 6 | 0 | 0 | 33.3 |
| Idan Varsulkarb Faridullah Shams | 2 | 3 | 0 | 0 | 66.7 |
| IY Levynot out | 3 | 8 | 0 | 0 | 37.5 |
Extras 17 (w 9, nb 1, b 5, lb 2)Total 96/10
Fall of wickets 6-1 (Norman Sankar, 1.5), 19-2 (BJ Lazarus, 5.0), 21-3 (Niv Nagavkar, 6.0), 33-4 (Elan Talker, 8.2), 45-5 (L Dirmeik, 10.1), 54-6 (JS Bangera, 12.2), 54-7 (GJ Hilkowitz, 12.3), 63-8 (G Schachat, 14.2), 66-9 (Idan Varsulkar, 15.1), 96-10 (JE Marks, 19.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aqib Iqbal | 2.0 | 0 | 8 | 0 | 4.00 |
| Bilal Zalmai | 4.0 | 0 | 18 | 2 | 4.50 |
| Baseer Khan | 2.0 | 0 | 6 | 1 | 3.00 |
| AA Wagh | 4.0 | 0 | 17 | 5 | 4.25 |
| Maiwand Momand | 2.0 | 0 | 9 | 0 | 4.50 |
| Faridullah Shams | 2.0 | 0 | 7 | 1 | 3.50 |
| Umair Tariq | 2.0 | 0 | 20 | 0 | 10.00 |
| Karanbir Singh | 1.2 | 0 | 4 | 1 | 3.00 |
Austria
99/3 (10.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karanbir Singhc L Dirmeik b IY Levy | 27 | 18 | 3 | 2 | 150.0 |
| Zeshan Arifc JS Bangera b GJ Hilkowitz | 42 | 24 | 6 | 2 | 175.0 |
| Bilal Zalmailbw b IY Levy | 0 | 2 | 0 | 0 | 0.0 |
| Shadnan Khannot out | 11 | 9 | 2 | 0 | 122.2 |
| Baseer Khannot out | 15 | 7 | 0 | 2 | 214.3 |
Extras 4 (w 3, lb 1)Total 99/3
Fall of wickets 70-1 (Karanbir Singh, 6.4), 70-2 (Bilal Zalmai, 7.0), 72-3 (Zeshan Arif, 7.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Niv Nagavkar | 2.0 | 0 | 25 | 0 | 12.50 |
| Elan Talker | 2.0 | 0 | 26 | 0 | 13.00 |
| IY Levy | 3.0 | 0 | 15 | 2 | 5.00 |
| GJ Hilkowitz | 2.0 | 0 | 14 | 1 | 7.00 |
| JE Marks | 1.0 | 0 | 18 | 0 | 18.00 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.