T20I · 28 Jul 2026 · win probability replay
France v Austria
France batted first and made 166. Won by France.
Ball-by-ball win probability from the calibrated live model (live-v1.0-20260708). The line swung 69 points across the match; the model started France at 49%. Hover to read any moment. Historical replay for analysis, not a live feed.
Scorecard
France
166/7 (20.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zakria Atiq Buttb Aqib Iqbal | 0 | 3 | 0 | 0 | 0.0 |
| Virk Alib Maiwand Momand | 18 | 14 | 3 | 0 | 128.6 |
| Mustafa Omerlbw b Baseer Khan | 0 | 4 | 0 | 0 | 0.0 |
| C Robertsc Zeshan Arif b Maiwand Momand | 72 | 52 | 8 | 1 | 138.5 |
| Rahimgul Naseric Zeshan Arif b Maiwand Momand | 13 | 8 | 1 | 1 | 162.5 |
| Jamshid Nasiric Bilal Zalmai b AA Wagh | 9 | 7 | 0 | 1 | 128.6 |
| Kamran Ahmadzaic Aqib Iqbal b Baseer Khan | 49 | 27 | 3 | 4 | 181.5 |
| Noman Amjadnot out | 3 | 2 | 0 | 0 | 150.0 |
| Rahmatullah Mangalnot out | 1 | 3 | 0 | 0 | 33.3 |
Extras 1 (lb 1)Total 166/7
Fall of wickets 2-1 (Zakria Atiq Butt, 0.4), 5-2 (Mustafa Omer, 1.4), 41-3 (Virk Ali, 6.5), 63-4 (Rahimgul Naseri, 9.0), 77-5 (Jamshid Nasiri, 11.0), 141-6 (C Roberts, 17.5), 164-7 (Kamran Ahmadzai, 19.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aqib Iqbal | 4.0 | 0 | 28 | 1 | 7.00 |
| Baseer Khan | 4.0 | 0 | 26 | 2 | 6.50 |
| Bilal Zalmai | 4.0 | 0 | 47 | 0 | 11.75 |
| Maiwand Momand | 4.0 | 0 | 33 | 3 | 8.25 |
| AA Wagh | 4.0 | 0 | 31 | 1 | 7.75 |
Austria
85/10 (14.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karanbir Singhc C Roberts b Rahmatullah Mangal | 15 | 11 | 0 | 2 | 136.4 |
| Bilal Zalmaic & b Rahimgul Naseri | 15 | 8 | 0 | 2 | 187.5 |
| Aqib Iqbalb Dawood Ahmadzai | 10 | 7 | 2 | 0 | 142.9 |
| Shadnan Khanb Dawood Ahmadzai | 13 | 13 | 2 | 0 | 100.0 |
| Baseer Khannot out | 14 | 18 | 1 | 0 | 77.8 |
| AA Waghc Noman Amjad b Jamshid Nasiri | 8 | 10 | 0 | 1 | 80.0 |
| Zeshan Arifc Mustafa Omer b Usman Khan | 2 | 3 | 0 | 0 | 66.7 |
| Irfan Safilbw b Usman Khan | 0 | 4 | 0 | 0 | 0.0 |
| KR Jhac Rahmatullah Mangal b Noman Amjad | 5 | 5 | 1 | 0 | 100.0 |
| Maiwand Momandb Noman Amjad | 0 | 2 | 0 | 0 | 0.0 |
| Faridullah Shamsb Noman Amjad | 1 | 3 | 0 | 0 | 33.3 |
Extras 2 (w 2)Total 85/10
Fall of wickets 17-1 (Karanbir Singh, 2.2), 28-2 (Aqib Iqbal, 3.4), 53-3 (Bilal Zalmai, 5.5), 55-4 (Shadnan Khan, 6.5), 67-5 (AA Wagh, 9.1), 70-6 (Zeshan Arif, 10.1), 70-7 (Irfan Safi, 10.5), 75-8 (KR Jha, 11.4), 75-9 (Maiwand Momand, 12.0), 85-10 (Faridullah Shams, 14.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rahmatullah Mangal | 3.0 | 0 | 29 | 1 | 9.67 |
| Dawood Ahmadzai | 3.0 | 0 | 17 | 2 | 5.67 |
| Rahimgul Naseri | 2.0 | 0 | 20 | 1 | 10.00 |
| Jamshid Nasiri | 2.0 | 0 | 4 | 1 | 2.00 |
| Usman Khan | 2.0 | 0 | 6 | 2 | 3.00 |
| Noman Amjad | 2.0 | 0 | 9 | 3 | 4.50 |
Full card derived from ball-by-ball (Cricsheet). Balls faced exclude wides; a bowler's runs are off the bat plus wides and no-balls.